University of Richmond Athletics
NCAA Southeast Regional
11/12/2005 | Cross Country
Nov. 12, 2005
Flash Results, Inc. Hy-Tek's Meet Manager
2005 NCAA Cross Country - 11/12/2005
Southeast Regional, Hosted by E.Carolina Univ
Lake Kristi, Greenville, NC
Last Completed Event
Event 1 Women 6k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shannon Rowbury Duke 19:55.2 1
2 Clara Horowitz Duke 19:59.1 2
3 Jemissa Hess NC State 20:08.6 3
4 Annie Bersagel Wake Forest 20:08.9 4
5 Emily Harrison Virginia 20:12.6 5
6 Sally Meyerhoff Duke 20:16.9 6
7 Kara Scanlin Virginia 20:18.1 7
8 Magin Kebert NC State 20:21.2 8
9 Ficken Cassie Charlotte 20:28.8 9
10 Liz Wort Duke 20:35.7 10
11 Shannon Saunders James Madison 20:35.9 11
12 Meghan Bishop William and Mary 20:41.0 12
13 Allison Grace Kentucky 20:41.8 13
14 Kelly Fillnow Duke 20:49.0 14
15 Anne Marie Moutsinga Coastal Carolina 20:50.8 15
16 Natasha Roetter Duke 20:52.2 16
17 Brianna Felnagle North Carolina 20:52.9 17
18 Angelina Blackmon NC State 20:53.2 18
19 Alicia Valtin Campbell 20:56.8 19
20 Michelle Sikes Wake Forest 21:01.4 20
21 Julia Cathcart William and Mary 21:03.4 21
22 tasmin fanning Virginia Tech 21:05.7 22
23 Nelly Anderson James Madison 21:06.8 23
24 Ginger Wheeler NC State 21:09.4 24
25 Kris Roth NC State 21:10.2 25
26 Maddie McKeever Duke 21:12.6 26
27 Brenna Burns Davidson 21:13.9 27
28 Katie Van Horn Richmond 21:14.7 28
29 natalie sherbak Virginia Tech 21:16.4 29
30 Liliane Sparkes Kentucky 21:17.0 30
31 Sara Powell NC State 21:18.2 31
32 Cassie King North Carolina 21:19.3 32
33 Megan Kaltenbach North Carolina 21:24.6 33
34 Brittany Tinsley NC State 21:25.3 34
35 Tsehaye Dagnachew Charlotte 21:25.5 35
36 Laura Hodges Virginia 21:28.5 36
37 Felicitas Mensing Coastal Carolina 21:28.9 37
38 Saskia Janssen Coastal Carolina 21:30.8 38
39 Kasey Smith Appalachian State 21:31.8 39
40 Mandy McBean Wake Forest 21:32.5 40
41 Erin Franklin Wake Forest 21:33.0 41
42 Aja Jackson Charlotte 21:34.1 42
43 Carol Henry North Carolina 21:34.2 43
44 Kali Burt High Point 21:35.3 44
45 Lauretta Dezubay Virginia 21:35.7 45
46 Hanna Bremler Wake Forest 21:36.9 46
47 Estelle Oberson Coastal Carolina 21:38.1 47
48 Erin Prillaman William and Mary 21:43.4 48
49 Kaitlin Hurley William and Mary 21:45.5 49
50 Julie Taylor William and Mary 21:46.5 50
51 Karen Pulliam William and Mary 21:49.0 51
52 Allie Martin Davidson 21:53.5 52
53 Casey Phillips Clemson 21:54.4 53
54 Michelle Beardmore James Madison 21:54.9 54
55 Jill Miller Wake Forest 21:55.0 55
56 Jennifer Dolson Virginia 21:55.1 56
57 Morgan Stengel North Carolina 22:00.4 57
58 kristin hart Virginia Tech 22:01.6 58
59 Carol Jefferson Liberty U. 22:02.4 59
60 Laura Cummings North Carolina 22:03.0 60
61 Marissa Murtaugh UNC-Wilmington 22:04.0 61
62 Georganne Way Kentucky 22:06.2 62
63 Tiffany Cross James Madison 22:07.8 63
64 Anna Mae Flynn Elon 22:08.1 64
65 Jenny Barton Clemson 22:08.8 65
66 Natalie Leeper W. Kentucky 22:10.8 66
67 Meghan Gaffney Appalachian State 22:11.8 67
68 Kylee Schuler Richmond 22:12.9 68
69 Katie Read Virginia 22:13.9 69
70 Danielle Jordan Liberty U. 22:14.1 70
71 Tara Dressler Campbell 22:14.3 71
72 Carrie Selmer Winthrop 22:15.4
73 Caroline Sanker Davidson 22:16.4 72
74 Michele Milner Gardner-Webb 22:19.5 73
75 Sumiyya Hunter High Point 22:19.9 74
76 Sarah McClelllan Morehead State 22:22.5
77 Anna Hay North Carolina 22:23.8 75
78 Rebecca Chain South Carolina 22:24.7 76
79 Chelsey Swanson Liberty U. 22:25.7 77
80 Krystle Medlin Hampton 22:28.6
81 Nicole Jaggers W. Kentucky 22:28.9 78
82 Emily King Davidson 22:30.9 79
83 Shannon Tobias Eastern Kentucky 22:31.8 80
84 Alana Black Elon 22:33.8 81
85 Hannah Parks Appalachian State 22:34.9 82
86 Reyna Quiroz Liberty U. 22:35.7 83
87 Christy Ward James Madison 22:36.9 84
88 Amanda Adams W. Kentucky 22:39.8 85
89 Ashley Ruberg Louisville 22:40.3
90 Emily Mase UNC Asheville 22:41.1
91 Heidi Pinkerton UNC Greensboro 22:43.0 86
92 Nicole Kurtain Richmond 22:44.0 87
93 Jennifer Oreck Campbell 22:44.1 88
94 Kellie McClung Eastern Kentucky 22:45.5 89
95 Lavera Morris Kentucky 22:46.5 90
96 Rebekah Ricksecker Liberty U. 22:46.7 91
97 Heather Coulter W. Kentucky 22:47.5 92
98 Shannon Miller Eastern Kentucky 22:49.4 93
99 Katy Ankrom Eastern Kentucky 22:49.5 94
100 Amelia Slagle Charlotte 22:50.0 95
101 Whitney Dunbar James Madison 22:50.8 96
102 Danielle Hagler Coastal Carolina 22:50.9 97
103 Jo Welch Liberty U. 22:51.4 98
104 Annie O'Donnell Davidson 22:52.0 99
105 Kelsey Snowden William and Mary 22:52.4 100
106 Leslie Horn Winthrop 22:52.5
107 Christine Post Appalachian State 22:53.5 101
108 Andrea Brown Kentucky 22:54.5 102
109 Katherine Warden Gardner-Webb 22:56.6 103
110 Jennifer Beury Virginia 22:57.6 104
111 Mary Bertram Richmond 22:58.7 105
112 Jenna Downey Richmond 23:02.3 106
113 Andrea Halasek Kentucky 23:03.3 107
114 Kim Lang Davidson 23:04.2 108
115 jenn dietz Virginia Tech 23:05.2 109
116 Ashley Robinson Clemson 23:06.9 110
117 Littlefield Caitlin East Carolina 23:07.5 111
118 Katelyn Ealer Elon 23:08.1 112
119 Ashley Moore W. Kentucky 23:08.4 113
120 Eileen Wicker Coastal Carolina 23:09.8 114
121 Patrice McMillan Clemson 23:14.5 115
122 Ellen Bjork UNC-Wilmington 23:15.1 116
123 Stephanie Snyder Charlotte 23:16.0 117
124 Kala Robertson Appalachian State 23:18.8 118
125 erin reddan Virginia Tech 23:20.4 119
126 Shauna Marsh High Point 23:20.7 120
127 Liana Blue Charlotte 23:21.5 121
128 Walling Megan East Carolina 23:22.3 122
129 Kelsey Stafford VMI 23:22.7
130 Wells Trompeter Charleston 23:24.7 123
131 Kerri Savery Western Carolina 23:26.1 124
132 Larissa Whitley W. Kentucky 23:27.6 125
133 Shelby Faircloth Richmond 23:29.4 126
134 Alli McMaster Eastern Kentucky 23:31.3 127
135 sam ference Virginia Tech 23:32.5 128
136 Nicki Breves South Carolina 23:33.7 129
137 Jitka Vaculikova Hampton 23:35.8
138 Jess Weber UNC Greensboro 23:36.1 130
139 Elaina Orphanides James Madison 23:37.5 131
140 Jessica Goeden Coastal Carolina 23:41.9 132
141 Noel Smith Appalachian State 23:42.1 133
142 Deanna Kulesz Western Carolina 23:45.5 134
143 Carrie Crofford Eastern Kentucky 23:47.1 135
144 Sunday Ford Clemson 23:50.0 136
145 Kate Atkinson High Point 23:53.6 137
146 Cheryl Guiney High Point 23:56.3 138
147 Mary Ann Rutz UNC Greensboro 23:56.8 139
148 Alysha Galbraith W. Kentucky 23:59.1 140
149 Erin Lord UNC Greensboro 23:59.4 141
150 Asia Ramey Liberty U. 24:01.0 142
151 Laura Hewston Citadel 24:03.8
152 Lucy Rogers Davidson 24:04.7 143
153 Natalie Kilby UNC-Wilmington 24:05.7 144
154 Erin Kelly High Point 24:06.3 145
155 Theresa Verostek South Carolina 24:06.4 146
156 Katherine Merrill Richmond 24:07.1 147
157 Amy Arthur Campbell 24:07.5 148
158 Lauren Bosshardt Wofford 24:08.3
159 Elsa Allstaedt UNC Asheville 24:09.3
160 Tracy Warring High Point 24:12.8 149
161 Kathy Oldham UNC Greensboro 24:13.5 150
162 Alaina Zanin Murray State 24:13.7
163 Erin Ritter Citadel 24:14.6
164 Thea Dix Clemson 24:15.7 151
165 Candice Johnson Clemson 24:15.9 152
166 Monica Schaus Radford 24:16.4
167 Heather Clark Charleston 24:19.3 153
168 Alissa Wilke Elon 24:21.7 154
169 Jessica Doan Elon 24:23.3 155
170 Courtney Engel Eastern Kentucky 24:24.1 156
171 nicole pederson Virginia Tech 24:24.3 157
172 Alicia Brown Morehead State 24:24.9
173 Colleen McCarthy Elon 24:25.7 158
174 Carla Bowlin Appalachian State 24:26.7 159
175 Ann Wagner Western Carolina 24:27.0 160
176 Anna Petrov South Carolina 24:30.2 161
177 Jenna Hester Western Carolina 24:31.8 162
178 Jaya Abraham Wofford 24:33.6
179 Kat Shareshian Charleston 24:34.2 163
180 Kelsey Bristol South Carolina 24:37.4 164
181 Megan Robers South Carolina 24:37.7 165
182 Taryn May UNC-Wilmington 24:38.5 166
183 Christina Mowatt-Larssen VMI 24:45.1
184 Alyse Nelson Campbell 24:48.2 167
185 Hannah Roller Campbell 24:51.9 168
186 Naomi D'Amours UNC Greensboro 24:53.2 169
187 Bilal-Mack Aisha East Carolina 24:55.4 170
188 Kelly Chencharik Elon 24:57.0 171
189 Sarah Strickland Citadel 25:03.7
190 Jennifer Dooley Charleston 25:05.2 172
191 Bree Tharpe Gardner-Webb 25:10.2 173
192 Ryn Lister Wofford 25:15.2
193 Raphael Jessica East Carolina 25:15.8 174
194 Elizabeth Rose Charleston 25:22.8 175
195 Carrie Minard Gardner-Webb 25:25.5 176
196 Liz Banks Radford 25:38.3
197 Jeannine Noble UNC-Wilmington 25:42.8 177
198 Elizabeth Prevette Western Carolina 26:08.0 178
199 Flynn Hayley East Carolina 26:11.7 179
200 Allyson Romanow Radford 26:15.5
201 Alyssa Super UNC-Wilmington 26:37.0 180
202 Kristina Lanphear Charleston 26:56.9 181
203 Abbie Crago Gardner-Webb 27:05.4 182
204 Morin Emily East Carolina 28:00.6 183
205 Melissa Cooper Campbell 28:22.2 184
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Duke 33 1 2 6 10 14 16 26
Total Time: 1:41:35.90
Average: 20:19.18
2 NC State 78 3 8 18 24 25 31 34
Total Time: 1:43:42.60
Average: 20:44.52
3 Virginia 149 5 7 36 45 56 69 104
Total Time: 1:45:30.00
Average: 21:06.00
4 Wake Forest 151 4 20 40 41 46 55
Total Time: 1:45:52.70
Average: 21:10.54
5 William and Mary 180 12 21 48 49 50 51 100
Total Time: 1:46:59.80
Average: 21:23.96
6 North Carolina 182 17 32 33 43 57 60 75
Total Time: 1:47:11.40
Average: 21:26.28
7 Coastal Carolina 234 15 37 38 47 97 114 132
Total Time: 1:48:19.50
Average: 21:39.90
8 James Madison 235 11 23 54 63 84 96 131
Total Time: 1:48:22.30
Average: 21:40.46
9 Kentucky 297 13 30 62 90 102 107
Total Time: 1:49:46.00
Average: 21:57.20
10 Charlotte 298 9 35 42 95 117 121
Total Time: 1:49:34.40
Average: 21:54.88
11 Davidson 329 27 52 72 79 99 108 143
Total Time: 1:50:46.70
Average: 22:09.34
12 Virginia Tech 337 22 29 58 109 119 128 157
Total Time: 1:50:49.30
Average: 22:09.86
13 Liberty U. 380 59 70 77 83 91 98 142
Total Time: 1:52:04.60
Average: 22:24.92
14 Richmond 394 28 68 87 105 106 126 147
Total Time: 1:52:12.60
Average: 22:26.52
15 Appalachian State 407 39 67 82 101 118 133 159
Total Time: 1:52:30.80
Average: 22:30.16
16 W. Kentucky 434 66 78 85 92 113 125 140
Total Time: 1:53:15.40
Average: 22:39.08
17 Clemson 479 53 65 110 115 136 151 152
Total Time: 1:54:14.60
Average: 22:50.92
18 Eastern Kentucky 483 80 89 93 94 127 135 156
Total Time: 1:54:27.50
Average: 22:53.50
19 Campbell 493 19 71 88 148 167 168 184
Total Time: 1:54:50.90
Average: 22:58.18
20 High Point 513 44 74 120 137 138 145 149
Total Time: 1:55:05.80
Average: 23:01.16
21 Elon 566 64 81 112 154 155 158 171
Total Time: 1:56:35.00
Average: 23:19.00
22 UNC Greensboro 646 86 130 139 141 150 169
Total Time: 1:58:28.80
Average: 23:41.76
23 UNC-Wilmington 664 61 116 144 166 177 180
Total Time: 1:59:46.10
Average: 23:57.22
24 South Carolina 676 76 129 146 161 164 165
Total Time: 1:59:12.40
Average: 23:50.48
25 Gardner-Webb 707 73 103 173 176 182
Total Time: 2:02:57.20
Average: 24:35.44
26 East Carolina 756 111 122 170 174 179 183
Total Time: 2:02:52.70
Average: 24:34.54
27 Western Carolina 758 124 134 160 162 178
Total Time: 2:02:18.40
Average: 24:27.68
28 Charleston 786 123 153 163 172 175 181
Total Time: 2:02:46.20
Average: 24:33.24
2005 NCAA Cross Country - 11/12/2005
Southeast Regional, Hosted by E.Carolina Univ
Lake Kristi, Greenville, NC
Last Completed Event
Event 2 Men 10k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Josh McDougal Liberty U. 29:40.1 1
2 Jacob Korir Eastern Kentucky 29:49.8 2
3 Ian Fitzgerald William and Mary 30:04.9 3
4 Jan Foerster Virginia 30:09.5 4
5 Allen Carr James Madison 30:10.9 5
6 Matt Clark Clemson 30:12.7 6
7 John Crews NC State 30:15.0 7
8 David Kemboi Norfolk State 30:19.7 8
9 CW Moran James Madison 30:21.5 9
10 Keith Krieger Duke 30:23.5 10
11 Ryan Foster Virginia 30:26.2 11
12 Jeff Hedley William and Mary 30:28.5 12
13 Adam Van Nortwick Appalachian State 30:28.9 13
14 Chris Kollar NC State 30:33.5 14
15 Matt Keally William and Mary 30:36.0 15
16 Wesley Korir Louisville 30:39.6 16
17 Sean Anastasia-Murphy William and Mary 30:39.7 17
18 Andrew Dumm Virginia 30:39.8 18
19 John Ciccarelli Richmond 30:39.9 19
20 Hillary Cheruiyot Norfolk State 30:40.4 20
21 Adam Tenerowicz William and Mary 30:41.5 21
22 Nelson Oliveira Coastal Carolina 30:43.1 22
23 Stephen Furst NC State 30:44.2 23
24 Sean Stevens Wake Forest 30:45.3 24
25 Bryce Ruiz NC State 30:50.3 25
26 Jarvis Jelen Liberty U. 30:50.5 26
27 Tibor Vegh NC State 30:51.0 27
28 Soeren Lindner Virginia 30:51.9 28
29 Corey Thorne Louisville 30:52.3 29
30 Jeff Eggleston Virginia 30:52.7 30
31 Evan Kays James Madison 31:00.1 31
32 Tamas Kovacs High Point 31:06.2 32
33 Dan Daly Duke 31:12.1 33
34 Dominic Luka Norfolk State 31:14.1 34
35 Dave Mock William and Mary 31:14.3 35
36 Keith Bechtol William and Mary 31:14.5 36
37 david atkiss Virginia Tech 31:16.3 37
38 Jeremy Fisico Wake Forest 31:18.6 38
39 Tyler Johnson Furman 31:24.1
40 Tristram Thomas North Carolina 31:25.0 39
41 Shane Ahlers Wake Forest 31:28.3 40
42 Andy Biladeau Virginia 31:28.9 41
43 Geary Gubbins Duke 31:31.8 42
44 Wes Seacat Louisville 31:33.0 43
45 andrew montgomery Virginia Tech 31:36.5 44
46 Adam Puett Western Carolina 31:38.5 45
47 Pablo Durana North Carolina 31:42.7 46
48 Brian Deal Appalachian State 31:44.2 47
49 Jeff Peterson North Carolina 31:45.9 48
50 Jamil Muhimin Charlotte 31:47.4 49
51 Doug Currie Coastal Carolina 31:47.6 50
52 Evan Falat Liberty U. 31:48.6 51
53 Greg Isaacs Clemson 31:48.8 52
54 Ryan Byrne Louisville 31:49.7 53
55 Brandon Bartholomew Wake Forest 31:50.5 54
56 John Henderson NC State 31:51.3 55
57 Kevin McDermott Duke 31:52.5 56
58 Chris Spooner Duke 31:55.5 57
59 Russell Slade Charlotte 31:55.9 58
60 Kyle Loundsbury High Point 31:56.4 59
61 Brad Wharton Wake Forest 31:57.8 60
62 John Compton Wake Forest 31:58.4 61
63 Donnie Mikels VMI 31:59.1 62
64 Dawit Legesse Radford 32:00.0 63
65 Cornelius Chelule Eastern Kentucky 32:01.4 64
66 Itay Magidi Clemson 32:01.9 65
67 Mark Maddox Appalachian State 32:02.3 66
68 Francis Kirong Norfolk State J32:02.3 67
69 Eric Soder Clemson 32:02.8 68
70 Jon Harmon UNC Asheville 32:04.7 69
71 paul ahern Virginia Tech 32:04.9 70
72 jason vick Virginia Tech 32:08.3 71
73 Alex Tatu Virginia 32:08.9 72
74 Thad Schroeder Louisville 32:09.5 73
75 Nick Noe James Madison 32:10.9 74
76 Ken Simeone Charlotte 32:11.3 75
77 Steve Maina Eastern Kentucky 32:12.4 76
78 Jonathan Thomas Kentucky 32:13.6
79 Jason Williams High Point 32:14.5 77
80 Jesse Cherry High Point 32:14.6 78
81 James Machungo Eastern Kentucky 32:15.0 79
82 Mike Mitchell Appalachian State 32:16.5 80
83 Jonathan Baker Davidson 32:17.3 81
84 Drew Ponder Liberty U. 32:18.0 82
85 Nathan Hernandez-Adams Appalachian State 32:19.1 83
86 Nick Sunseri Charlotte 32:20.8 84
87 Andrew Waring James Madison 32:21.6 85
88 Mark Russell Wake Forest 32:22.5 86
89 Joshua Hudson Gardner-Webb 32:22.8 87
90 Sean Reilly Clemson 32:23.5 88
91 Chas Salmen Duke 32:24.3 89
92 Andre Silva Kentucky 32:26.4
93 Jacob Fortney Eastern Kentucky 32:29.1 90
94 Kevin Dick W. Kentucky 32:29.5 91
95 Cleophus Koros Norfolk State 32:29.6 92
96 Hunter Willis Richmond 32:30.1 93
97 Dan Fassinger Western Carolina 32:30.4 94
98 ian shreckengast Virginia Tech 32:31.0 95
99 William Harden Davidson 32:32.6 96
100 Drew Smith North Carolina 32:32.8 97
101 Michael Meehan Radford 32:33.3 98
102 rider clauss Virginia Tech 32:33.9 99
103 Sam Robinson Furman 32:35.5
104 Jeff Fairman High Point 32:35.6 100
105 Justin Foxworth Coastal Carolina 32:37.8 101
106 Adu Dentamo Charlotte 32:38.3 102
107 Ryan O'Keefe Appalachian State 32:38.4 103
108 Drew Felts North Carolina 32:38.5 104
109 Pete Norquist Richmond 32:39.7 105
110 James Printz James Madison 32:40.8 106
111 Matt Hipps Charlotte 32:41.3 107
112 Anthony Harris VMI 32:43.3 108
113 Daniel Kipsiro W. Kentucky 32:44.1 109
114 Dave Bell UNC Asheville 32:44.6 110
115 Alex Ray North Carolina 32:45.3 111
116 Tim Young James Madison 32:45.6 112
117 Brendon Helms Appalachian State 32:46.4 113
118 Jon Molz Richmond 32:46.6 114
119 Jeremy Helf Campbell 32:48.4
120 Edwin Lugo VMI 32:49.2 115
121 Clint Jackson Liberty U. 32:49.9 116
122 Brad Orr Winthrop 32:50.9
123 Brandon Hudgins Winthrop 32:51.2
124 Eric Albrecht Furman 32:52.2
125 Josh Wyatt UNC Greensboro 32:54.8 117
126 John Tumbleston Elon 32:55.9 118
127 Josh Sheets Morehead State 33:01.1 119
128 Brian Soder Clemson 33:02.0 120
129 Tim Kaiser Louisville 33:02.2 121
130 Alex Hagan Morehead State 33:04.0 122
131 Ben Switzer VMI 33:04.7 123
132 Root Kirbach UNC Asheville 33:05.2 124
133 Cameron Bell Duke 33:05.6 125
134 Chris Belfiore East Carolina 33:07.7 126
135 Cosmas Sigei W. Kentucky 33:10.4 127
136 Adam Lindsey Elon 33:11.7 128
137 james scheiner Virginia Tech 33:14.4 129
138 Keith Gruchacz UNC Greensboro 33:15.7 130
139 Nick Vaccaro UNC Greensboro 33:17.6 131
140 Sean McKinney Richmond 33:19.1 132
141 Victor McHenry Morehead State 33:19.7 133
142 Harrison Johnson Charleston 33:21.4 134
143 Blair Paul Coastal Carolina 33:23.7 135
144 Marcus Dunn Western Carolina 33:25.8 136
145 Danel Slaydon High Point 33:28.6 137
146 Patrick Eggleston VMI 33:28.8 138
147 Austin Mercadante Davidson 33:31.1 139
148 Kurt Able VMI 33:31.7 140
149 Keenan Harris Norfolk State 33:31.9 141
150 Sam Morris Davidson 33:32.0 142
151 Jesse Rappole North Carolina 33:32.8 143
152 Travis Keown W. Kentucky 33:34.5 144
153 Clay Pendleton Clemson 33:35.3 145
154 Jake Morris Coastal Carolina 33:35.4 146
155 Ryan Hudson Morehead State 33:42.4 147
156 Will Collins East Carolina 33:48.7 148
157 Will Wilson Citadel 33:51.9
158 Jordan McDougal Liberty U. 33:54.0 149
159 Eric Garren Elon 33:56.6 150
160 Alexander Hoyt Davidson 34:01.2 151
161 Aubrey Darnell Charleston 34:03.5 152
162 Joel Hanlon Radford 34:04.0 153
163 Andrew Mullen Furman 34:06.7
164 Sean Bossman Radford 34:08.4 154
165 Eric Lewandowski Elon 34:08.7 155
166 Michael Rella Charleston 34:10.5 156
167 Ricky Myers Elon 34:11.1 157
168 Jason MacCollum Elon 34:12.7 158
169 Kristian Jorgensen East Carolina 34:13.0 159
170 Nate Edwards Liberty U. 34:13.8 160
171 Justin Groves W. Kentucky 34:15.2 161
172 Jose Solis Morehead State 34:17.8 162
173 Alex Nimmo Gardner-Webb 34:18.3 163
174 Korey Larson Coastal Carolina 34:25.4 164
175 Mike Stubbs Richmond 34:26.8 165
176 Jared Klajnbart VMI 34:27.3 166
177 Andrew Thompson Kentucky 34:31.9
178 Taylor Little UNC Asheville 34:35.5 167
179 Brian Chadwell Coastal Carolina 34:38.2 168
180 Aaron Kolk UNC-Wilmington 34:38.5
181 Patrick Daly Eastern Kentucky 34:39.2 169
182 Fredy Torres NC State 34:41.4 170
183 Charles Gibson UNC Greensboro 34:42.7 171
184 Max Gustaitis Charleston 34:46.2 172
185 Douglas Noreen Davidson 34:47.4 173
186 John Young Charleston 34:47.8 174
187 Gaines Bailey Winthrop 34:52.8
188 Timothy Israel Gardner-Webb 34:58.5 175
189 Ryan Rodd UNC Greensboro 35:04.9 176
190 Justin Garren Elon 35:08.5 177
191 Tyler Hayden Gardner-Webb 35:10.0 178
192 Jeff Klaves Campbell 35:28.0
193 Lucas Wright Radford 35:38.1 179
194 Steve Thieme Morehead State 35:42.9 180
195 Andrew Burnette UNC Asheville 35:51.4 181
196 Jesse Ramirez Western Carolina 35:59.6 182
197 Drew Jenkins East Carolina 36:05.2 183
198 Josh Lopez Campbell 36:11.0
199 Mike Cosolito East Carolina 36:14.9 184
200 Ben Sherard Charleston 36:15.8 185
201 Jason Dijkema Eastern Kentucky 36:19.6 186
202 Dylan Hermelee Western Carolina 36:41.9 187
203 James Clements Morehead State 36:49.7 188
204 Matthew Winning Gardner-Webb 36:51.0 189
205 George Tozer Charleston 36:59.1 190
206 James Garrett Davidson 37:06.0 191
207 Joel Quirk UNC Asheville 38:43.8 192
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 William and Mary 68 3 12 15 17 21 35 36
Total Time: 2:32:30.60
Average: 30:30.12
2 Virginia 91 4 11 18 28 30 41 72
Total Time: 2:33:00.10
Average: 30:36.02
3 NC State 96 7 14 23 25 27 55 170
Total Time: 2:33:14.00
Average: 30:38.80
4 Duke 198 10 33 42 56 57 89 125
Total Time: 2:36:55.40
Average: 31:23.08
5 James Madison 204 5 9 31 74 85 106 112
Total Time: 2:36:05.00
Average: 31:13.00
6 Louisville 214 16 29 43 53 73 121
Total Time: 2:37:04.10
Average: 31:24.82
7 Wake Forest 216 24 38 40 54 60 61 86
Total Time: 2:37:20.50
Average: 31:28.10
8 Norfolk State 221 8 20 34 67 92 141
Total Time: 2:04:43.80
Average: 24:56.76
9 Liberty U. 276 1 26 51 82 116 149 160
Total Time: 2:37:27.11
Average: 31:29.42
10 Clemson 279 6 52 65 68 88 120 145
Total Time: 2:38:29.70
Average: 31:41.94
11 Appalachian State 289 13 47 66 80 83 103 113
Total Time: 2:38:51.00
Average: 31:46.20
12 Eastern Kentucky 311 2 64 76 79 90 169 186
Total Time: 2:38:47.70
Average: 31:45.54
13 Virginia Tech 317 37 44 70 71 95 99 129
Total Time: 2:39:37.00
Average: 31:55.40
14 North Carolina 334 39 46 48 97 104 111 143
Total Time: 2:40:04.90
Average: 32:00.98
15 High Point 346 32 59 77 78 100 137
Total Time: 2:40:07.30
Average: 32:01.46
16 Charlotte 368 49 58 75 84 102 107
Total Time: 2:40:53.70
Average: 32:10.74
17 Coastal Carolina 454 22 50 101 135 146 164 168
Total Time: 2:42:07.61
Average: 32:25.52
18 Richmond 463 19 93 105 114 132 165
Total Time: 2:41:55.40
Average: 32:23.08
19 VMI 546 62 108 115 123 138 140 166
Total Time: 2:44:05.10
Average: 32:49.02
20 Davidson 609 81 96 139 142 151 173 191
Total Time: 2:45:54.20
Average: 33:10.84
21 W. Kentucky 632 91 109 127 144 161
Total Time: 2:46:13.70
Average: 33:14.74
22 Western Carolina 644 45 94 136 182 187
Total Time: 2:50:16.20
Average: 34:03.24
23 Radford 647 63 98 153 154 179
Total Time: 2:48:23.80
Average: 33:40.76
24 UNC Asheville 651 69 110 124 167 181 192
Total Time: 2:48:21.40
Average: 33:40.28
25 Morehead State 683 119 122 133 147 162 180 188
Total Time: 2:47:25.01
Average: 33:29.00
26 Elon 708 118 128 150 155 157 158 177
Total Time: 2:48:24.01
Average: 33:40.80
27 UNC Greensboro 725 117 130 131 171 176
Total Time: 2:49:15.70
Average: 33:51.14
28 Charleston 788 134 152 156 172 174 185 190
Total Time: 2:51:09.40
Average: 34:13.88
29 Gardner-Webb 792 87 163 175 178 189
Total Time: 2:53:40.60
Average: 34:44.12
30 East Carolina 800 126 148 159 183 184
Total Time: 2:53:29.50
Average: 34:41.90



