University of Richmond Athletics
NCAA Championships -- Day One
03/16/2006 | Women's Swimming & Diving
March 16, 2006
NCAA Division I Champ. Meet 3/16/2006 - 09:55AM
NCAA Women's D1 Championships - 3/16/2006 to 3/18/2006
Event 2 Women 500 Yard Freestyle
==================================================================
NCAA: 4:34.39 1990 Janet Evans, Stanford
American: 4:33.35 2006 Kate Ziegler, Bishop O'Connell
US Open: 4:33.35 2006 Kate Ziegler, Bishop O'Connell
Pool: 4:40.22 1999 Lindsay Benko, Southern Cal
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Binder, Adrienne JR Auburn 4:43.38 4:40.39
26.40 54.52 (28.12)
1:22.77 (28.25) 1:51.27 (28.50)
2:19.66 (28.39) 2:48.02 (28.36)
3:16.37 (28.35) 3:44.73 (28.36)
4:13.06 (28.33) 4:40.39 (27.33)
2 Reilly, Erin JR California 4:42.31 4:41.51
26.18 54.14 (27.96)
1:22.67 (28.53) 1:51.27 (28.60)
2:19.72 (28.45) 2:48.33 (28.61)
3:17.17 (28.84) 3:45.63 (28.46)
4:14.03 (28.40) 4:41.51 (27.48)
3 Chandler, Ashley SR California 4:42.71 4:41.52
25.80 53.47 (27.67)
1:21.79 (28.32) 1:49.89 (28.10)
2:17.91 (28.02) 2:46.11 (28.20)
3:14.46 (28.35) 3:43.31 (28.85)
4:12.55 (29.24) 4:41.52 (28.97)
4 Rigamonti, Flavia SR Southern Method. 4:40.55 4:41.65
26.65 54.72 (28.07)
1:23.24 (28.52) 1:51.87 (28.63)
2:20.52 (28.65) 2:49.03 (28.51)
3:17.53 (28.50) 3:46.01 (28.48)
4:14.36 (28.35) 4:41.65 (27.29)
5 Conway, Laura SR Georgia 4:41.46 4:42.27
26.84 55.03 (28.19)
1:23.27 (28.24) 1:51.82 (28.55)
2:20.27 (28.45) 2:48.73 (28.46)
3:17.33 (28.60) 3:45.78 (28.45)
4:14.46 (28.68) 4:42.27 (27.81)
6 Peirsol, Hayley JR Auburn 4:43.80 4:42.89
26.66 54.60 (27.94)
1:22.77 (28.17) 1:51.21 (28.44)
2:19.69 (28.48) 2:48.28 (28.59)
3:16.99 (28.71) 3:45.80 (28.81)
4:14.60 (28.80) 4:42.89 (28.29)
7 Haser, Chelsea FR Auburn 4:45.38 4:43.47
26.74 55.08 (28.34)
1:23.66 (28.58) 1:52.41 (28.75)
2:21.22 (28.81) 2:49.90 (28.68)
3:18.44 (28.54) 3:46.91 (28.47)
4:15.53 (28.62) 4:43.47 (27.94)
8 Burckle, Caroline SO Florida 4:46.07 4:43.69
26.63 54.60 (27.97)
1:22.71 (28.11) 1:51.01 (28.30)
2:19.61 (28.60) 2:48.40 (28.79)
3:17.08 (28.68) 3:45.89 (28.81)
4:14.86 (28.97) 4:43.69 (28.83)
-----------------------------------------------------------------
9 Routh, Kim SR Clemson 4:43.90 4:43.94
26.40 54.56 (28.16)
1:23.04 (28.48) 1:51.68 (28.64)
2:20.27 (28.59) 2:48.77 (28.50)
3:17.55 (28.78) 3:46.34 (28.79)
4:15.46 (29.12) 4:43.94 (28.48)
10 Kobayashi, Yuen FR Minnesota 4:43.00 4:44.42
26.91 55.36 (28.45)
1:23.87 (28.51) 1:52.72 (28.85)
2:21.45 (28.73) 2:50.28 (28.83)
3:19.11 (28.83) 3:47.83 (28.72)
4:16.72 (28.89) 4:44.42 (27.70)
11 Keller, Kalyn JR Southern Cal 4:41.89 4:44.46
26.49 54.86 (28.37)
1:23.52 (28.66) 1:52.40 (28.88)
2:21.48 (29.08) 2:49.75 (28.27)
3:18.64 (28.89) 3:47.71 (29.07)
4:16.69 (28.98) 4:44.46 (27.77)
12 Maust, Claire JR Georgia 4:43.20 4:44.66
25.51 53.04 (27.53)
1:21.23 (28.19) 1:49.66 (28.43)
2:18.29 (28.63) 2:47.33 (29.04)
3:16.38 (29.05) 3:45.62 (29.24)
4:15.35 (29.73) 4:44.66 (29.31)
13 Carr, Stephanie SO Georgia 4:45.31 4:45.21
26.85 55.35 (28.50)
1:24.11 (28.76) 1:53.03 (28.92)
2:22.05 (29.02) 2:51.08 (29.03)
3:20.08 (29.00) 3:49.11 (29.03)
4:17.77 (28.66) 4:45.21 (27.44)
14 Roberts, Katie SO Southern Method. 4:43.51 4:45.74
26.20 54.18 (27.98)
1:22.69 (28.51) 1:51.49 (28.80)
2:20.49 (29.00) 2:49.75 (29.26)
3:18.95 (29.20) 3:48.11 (29.16)
4:17.23 (29.12) 4:45.74 (28.51)
15 Carman, Anja FR Southern Method. 4:48.96 4:46.05
27.03 55.47 (28.44)
1:23.84 (28.37) 1:52.60 (28.76)
2:21.31 (28.71) 2:50.05 (28.74)
3:19.01 (28.96) 3:48.21 (29.20)
4:17.43 (29.22) 4:46.05 (28.62)
16 Sprague, Whitney FR North Carolina 4:44.25 4:47.42
26.25 54.41 (28.16)
1:22.90 (28.49) 1:52.01 (29.11)
2:21.28 (29.27) 2:50.57 (29.29)
3:19.97 (29.40) 3:49.28 (29.31)
4:18.62 (29.34) 4:47.42 (28.80)
-----------------------------------------------------------------
17 Burke, Rachel SR Virginia 4:46.57 4:47.60
26.84 55.26 (28.42)
1:23.93 (28.67) 1:52.82 (28.89)
2:21.91 (29.09) 2:51.03 (29.12)
3:20.10 (29.07) 3:49.31 (29.21)
4:18.59 (29.28) 4:47.60 (29.01)
18 Larson, Kim SO Florida 4:46.05 4:47.80
26.98 55.44 (28.46)
1:24.19 (28.75) 1:53.05 (28.86)
2:22.56 (29.51) 2:51.74 (29.18)
3:20.86 (29.12) 3:49.97 (29.11)
4:19.34 (29.37) 4:47.80 (28.46)
-----------------------------------------------------------------
19 Nelson, Katie JR Ucla 4:45.98 4:47.95
26.88 55.49 (28.61)
1:24.37 (28.88) 1:53.38 (29.01)
2:22.44 (29.06) 2:51.35 (28.91)
3:20.49 (29.14) 3:49.91 (29.42)
4:19.41 (29.50) 4:47.95 (28.54)
20 Hansen, Codie FR Texas A&M 4:46.01 4:47.96
26.29 54.67 (28.38)
1:23.52 (28.85) 1:52.44 (28.92)
2:21.45 (29.01) 2:50.63 (29.18)
3:20.06 (29.43) 3:49.46 (29.40)
4:19.32 (29.86) 4:47.96 (28.64)
21 Anderson, Stephanie JR Texas 4:49.25 4:48.20
26.23 54.82 (28.59)
1:23.63 (28.81) 1:52.77 (29.14)
2:22.41 (29.64) 2:51.74 (29.33)
3:21.29 (29.55) 3:50.54 (29.25)
4:19.61 (29.07) 4:48.20 (28.59)
22 Collins, Nicole JR Penn State 4:46.06 4:48.25
27.20 55.80 (28.60)
1:24.65 (28.85) 1:53.65 (29.00)
2:22.70 (29.05) 2:51.78 (29.08)
3:20.99 (29.21) 3:50.50 (29.51)
4:19.56 (29.06) 4:48.25 (28.69)
23 Guenthner, Laurabeth FR Florida 4:51.43 4:48.46
27.50 56.54 (29.04)
1:25.62 (29.08) 1:54.62 (29.00)
2:23.71 (29.09) 2:52.67 (28.96)
3:21.74 (29.07) 3:50.92 (29.18)
4:20.06 (29.14) 4:48.46 (28.40)
24 Jennings, Christine FR Minnesota 4:43.52 4:48.60
26.42 54.43 (28.01)
1:23.10 (28.67) 1:52.14 (29.04)
2:21.33 (29.19) 2:50.24 (28.91)
3:19.61 (29.37) 3:49.55 (29.94)
4:19.43 (29.88) 4:48.60 (29.17)
25 Morris, Erin JR Penn State 4:44.82 4:48.79
26.25 54.96 (28.71)
1:23.69 (28.73) 1:52.56 (28.87)
2:21.52 (28.96) 2:50.51 (28.99)
3:20.01 (29.50) 3:49.54 (29.53)
4:19.40 (29.86) 4:48.79 (29.39)
26 Bailey, Lauren JR Nebraska 4:46.96 4:49.30
26.91 55.39 (28.48)
1:24.36 (28.97) 1:53.35 (28.99)
2:22.69 (29.34) 2:52.18 (29.49)
3:21.59 (29.41) 3:51.19 (29.60)
4:20.65 (29.46) 4:49.30 (28.65)
27 Massengale, Brittany SO Rice 4:46.58 4:49.51
27.13 55.95 (28.82)
1:25.09 (29.14) 1:54.30 (29.21)
2:23.57 (29.27) 2:52.77 (29.20)
3:22.14 (29.37) 3:51.79 (29.65)
4:20.95 (29.16) 4:49.51 (28.56)
28 McCleave, Erin JR Washington State 4:45.93 4:50.26
26.52 55.20 (28.68)
1:24.04 (28.84) 1:53.19 (29.15)
2:22.58 (29.39) 2:51.89 (29.31)
3:21.58 (29.69) 3:51.30 (29.72)
4:21.17 (29.87) 4:50.26 (29.09)
29 Wheeler, Kate JR Nebraska 4:47.49 4:50.36
27.06 55.94 (28.88)
1:25.11 (29.17) 1:54.45 (29.34)
2:23.41 (28.96) 2:52.76 (29.35)
3:22.10 (29.34) 3:51.96 (29.86)
4:21.71 (29.75) 4:50.36 (28.65)
30 Chura, Haley JR Georgia 4:50.23 4:50.42
27.03 55.64 (28.61)
1:24.71 (29.07) 1:54.08 (29.37)
2:23.50 (29.42) 2:53.10 (29.60)
3:22.41 (29.31) 3:51.92 (29.51)
4:21.55 (29.63) 4:50.42 (28.87)
31 Crispell, Molly SO Penn State 4:49.26 4:50.48
26.37 55.27 (28.90)
1:24.12 (28.85) 1:53.20 (29.08)
2:22.41 (29.21) 2:52.06 (29.65)
3:21.91 (29.85) 3:51.64 (29.73)
4:21.53 (29.89) 4:50.48 (28.95)
31 Gordon, Katie SR Virginia 4:46.41 4:50.48
27.41 56.45 (29.04)
1:25.60 (29.15) 1:54.90 (29.30)
2:24.23 (29.33) 2:53.51 (29.28)
3:22.84 (29.33) 3:52.23 (29.39)
4:21.62 (29.39) 4:50.48 (28.86)
33 Buckley, Alexis JR Northern Arizona 4:51.47 4:50.56
27.22 56.36 (29.14)
1:25.45 (29.09) 1:54.43 (28.98)
2:23.76 (29.33) 2:53.14 (29.38)
3:22.63 (29.49) 3:52.18 (29.55)
4:21.74 (29.56) 4:50.56 (28.82)
34 Barnes, Jessica JR Penn State 4:50.76 4:50.84
26.58 55.20 (28.62)
1:24.28 (29.08) 1:53.68 (29.40)
2:22.95 (29.27) 2:52.40 (29.45)
3:22.01 (29.61) 3:51.84 (29.83)
4:21.69 (29.85) 4:50.84 (29.15)
35 Illescas, Jen FR Wisconsin 4:48.62 4:51.30
26.56 55.69 (29.13)
1:24.88 (29.19) 1:54.28 (29.40)
2:23.81 (29.53) 2:53.37 (29.56)
3:23.09 (29.72) 3:52.97 (29.88)
4:22.43 (29.46) 4:51.30 (28.87)
36 Chandler, Erica SR Purdue 4:47.09 4:51.68
27.04 55.98 (28.94)
1:24.80 (28.82) 1:53.98 (29.18)
2:23.03 (29.05) 2:52.64 (29.61)
3:22.45 (29.81) 3:52.62 (30.17)
4:22.59 (29.97) 4:51.68 (29.09)
37 Brunemann, Emily FR Michigan 4:48.56 4:51.73
26.69 55.62 (28.93)
1:24.86 (29.24) 1:54.34 (29.48)
2:23.63 (29.29) 2:53.04 (29.41)
3:22.79 (29.75) 3:52.64 (29.85)
4:22.55 (29.91) 4:51.73 (29.18)
38 Hutchinson, Claire FR Notre Dame 4:51.75 4:51.91
27.59 56.86 (29.27)
1:26.26 (29.40) 1:55.72 (29.46)
2:25.03 (29.31) 2:54.40 (29.37)
3:23.94 (29.54) 3:53.76 (29.82)
4:23.31 (29.55) 4:51.91 (28.60)
39 Thiel, Meghan SO American 4:48.05 4:52.11
26.90 55.61 (28.71)
1:24.71 (29.10) 1:54.01 (29.30)
2:23.44 (29.43) 2:53.01 (29.57)
3:22.90 (29.89) 3:52.85 (29.95)
4:22.80 (29.95) 4:52.11 (29.31)
40 Somerville, Jenny JR Villanova 4:53.05 4:52.21
28.02 57.14 (29.12)
1:26.40 (29.26) 1:55.79 (29.39)
2:25.28 (29.49) 2:54.59 (29.31)
3:24.03 (29.44) 3:53.57 (29.54)
4:23.20 (29.63) 4:52.21 (29.01)
40 Witt, Jessica SO Richmond 4:52.41 4:52.21
27.01 56.53 (29.52)
1:26.30 (29.77) 1:55.71 (29.41)
2:25.05 (29.34) 2:54.53 (29.48)
3:24.28 (29.75) 3:54.42 (30.14)
4:23.92 (29.50) 4:52.21 (28.29)
42 Hastrup, Kristen SO Auburn 4:45.81 4:52.36
26.73 55.15 (28.42)
1:23.97 (28.82) 1:53.21 (29.24)
2:22.45 (29.24) 2:51.90 (29.45)
3:21.85 (29.95) 3:51.81 (29.96)
4:22.11 (30.30) 4:52.36 (30.25)
43 Maglich, Nicole SR Ohio State 4:46.32 4:53.18
27.41 56.49 (29.08)
1:25.39 (28.90) 1:54.38 (28.99)
2:23.71 (29.33) 2:53.35 (29.64)
3:22.92 (29.57) 3:53.13 (30.21)
4:23.38 (30.25) 4:53.18 (29.80)
44 Stahley, Desiree JR Stanford 4:48.49 4:53.52
26.68 55.63 (28.95)
1:24.83 (29.20) 1:54.33 (29.50)
2:23.71 (29.38) 2:53.08 (29.37)
3:22.71 (29.63) 3:52.53 (29.82)
4:23.00 (30.47) 4:53.52 (30.52)
45 McDonald, Laura SR Pacific (Cal) 4:52.86 4:53.56
26.99 56.07 (29.08)
1:25.25 (29.18) 1:54.58 (29.33)
2:24.00 (29.42) 2:53.58 (29.58)
3:23.25 (29.67) 3:53.41 (30.16)
4:23.68 (30.27) 4:53.56 (29.88)
46 O'Donnell, Nicole FR North Carolina 4:50.38 4:53.75
27.61 56.51 (28.90)
1:25.67 (29.16) 1:54.99 (29.32)
2:24.49 (29.50) 2:54.16 (29.67)
3:24.19 (30.03) 3:54.18 (29.99)
4:24.27 (30.09) 4:53.75 (29.48)
47 Buelens, Griet SO Ohio State 4:49.29 4:53.90
27.06 56.03 (28.97)
1:25.32 (29.29) 1:54.99 (29.67)
2:24.67 (29.68) 2:54.37 (29.70)
3:24.52 (30.15) 3:54.51 (29.99)
4:24.53 (30.02) 4:53.90 (29.37)
48 Murphy, Patty SR Penn State 4:52.68 4:54.93
27.96 57.29 (29.33)
1:26.84 (29.55) 1:56.60 (29.76)
2:26.27 (29.67) 2:55.91 (29.64)
3:25.70 (29.79) 3:55.41 (29.71)
4:25.51 (30.10) 4:54.93 (29.42)
49 Cota, Stephanie FR Florida 4:50.27 4:54.98
27.14 56.48 (29.34)
1:26.39 (29.91) 1:56.27 (29.88)
2:25.97 (29.70) 2:55.84 (29.87)
3:25.99 (30.15) 3:55.80 (29.81)
4:25.98 (30.18) 4:54.98 (29.00)
50 Durot, Elizabeth SO Stanford 4:45.45 4:55.61
27.15 55.71 (28.56)
1:24.71 (29.00) 1:53.94 (29.23)
2:23.71 (29.77) 2:53.90 (30.19)
3:24.35 (30.45) 3:54.95 (30.60)
4:25.57 (30.62) 4:55.61 (30.04)
51 Heiss, Kristen FR Texas A&M 4:52.62 4:55.70
27.26 56.92 (29.66)
1:26.86 (29.94) 1:56.84 (29.98)
2:26.58 (29.74) 2:56.35 (29.77)
3:26.11 (29.76) 3:56.06 (29.95)
4:25.97 (29.91) 4:55.70 (29.73)
52 Waller, Rachael FR Southern Cal 4:49.07 4:55.73
27.23 56.33 (29.10)
1:25.74 (29.41) 1:55.41 (29.67)
2:25.33 (29.92) 2:55.06 (29.73)
3:25.30 (30.24) 3:55.50 (30.20)
4:25.84 (30.34) 4:55.73 (29.89)
53 Carpenter, Emily SR Wisconsin 4:50.65 4:55.84
27.49 57.18 (29.69)
1:26.68 (29.50) 1:56.07 (29.39)
2:25.52 (29.45) 2:55.24 (29.72)
3:24.75 (29.51) 3:55.09 (30.34)
4:25.43 (30.34) 4:55.84 (30.41)
54 Parent, Allyson JR Rutgers 4:51.84 4:56.49
27.00 56.39 (29.39)
1:26.34 (29.95) 1:56.24 (29.90)
2:26.10 (29.86) 2:56.00 (29.90)
3:26.22 (30.22) 3:56.53 (30.31)
4:26.67 (30.14) 4:56.49 (29.82)
NCAA Division I Champ. Meet 3/16/2006 - 10:45AM
NCAA Women's D1 Championships - 3/16/2006 to 3/18/2006
Event 3 Women 200 Yard IM
==================================================================
NCAA: 1:53.91 2002 Maggie Bowen, Auburn
American: 1:53.91 2002 Maggie Bowen, Auburn
US Open: 1:53.91 2002 Maggie Bowen, Auburn
Pool: 1:55.64 1999 Martina Moracova, SMU
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Myers, Whitney SO Arizona 1:57.01 1:57.19
25.33 54.23 (28.90)
1:28.95 (34.72) 1:57.19 (28.24)
2 Harm, Tricia SR Georgia 2:00.22 1:57.85
25.92 55.49 (29.57)
1:30.28 (34.79) 1:57.85 (27.57)
3 Kukors, Emily SO Auburn 1:58.97 1:58.04
26.31 56.32 (30.01)
1:30.82 (34.50) 1:58.04 (27.22)
4 Descenza, Mary SR Georgia 1:57.96 1:58.46
25.34 54.68 (29.34)
1:30.49 (35.81) 1:58.46 (27.97)
5 Caverly, Kristen SR Stanford 1:58.54 1:58.95
26.47 56.18 (29.71)
1:30.32 (34.14) 1:58.95 (28.63)
6 Tomes, Megan JR Tennessee 2:00.84 1:59.13
26.44 56.64 (30.20)
1:30.71 (34.07) 1:59.13 (28.42)
7 Siow, YI Ting FR Wisconsin 1:59.66 1:59.23
26.04 55.40 (29.36)
1:30.09 (34.69) 1:59.23 (29.14)
8 Stupp, Julie SO Auburn 2:01.68 1:59.43
25.66 56.52 (30.86)
1:30.93 (34.41) 1:59.43 (28.50)
-----------------------------------------------------------------
9 Duerk, Lauren SR Auburn 2:02.98 1:59.75
26.69 56.45 (29.76)
1:30.39 (33.94) 1:59.75 (29.36)
10 Weiman, Candace JR Florida 2:01.24 1:59.95
26.24 56.85 (30.61)
1:31.24 (34.39) 1:59.95 (28.71)
11 Ridgeway, Rachel SO California 2:01.42 2:00.08
25.60 55.39 (29.79)
1:31.77 (36.38) 2:00.08 (28.31)
12 Soni, Rebecca FR Southern Cal 2:00.93 2:00.49
26.85 57.82 (30.97)
1:31.37 (33.55) 2:00.49 (29.12)
13 Carroll, Katie JR Notre Dame 2:02.69 2:00.62
25.81 55.74 (29.93)
1:31.73 (35.99) 2:00.62 (28.89)
14 Silver, Helen SR California 2:00.93 2:00.67
26.35 55.81 (29.46)
1:32.04 (36.23) 2:00.67 (28.63)
15 Bernhardt, Vipa SR Florida 1:59.38 2:00.68
26.62 57.84 (31.22)
1:31.73 (33.89) 2:00.68 (28.95)
16 Wilkinson, Julia FR Texas A&M 1:59.72 2:00.87
27.17 57.79 (30.62)
1:33.35 (35.56) 2:00.87 (27.52)
-----------------------------------------------------------------
17 Beaudreau, Lauren FR Richmond 2:02.04 2:00.92
26.76 57.66 (30.90)
1:32.19 (34.53) 2:00.92 (28.73)
18 Wycliffe, Elizabeth SR Texas 2:01.87 2:01.19
26.52 55.75 (29.23)
1:32.02 (36.27) 2:01.19 (29.17)
-----------------------------------------------------------------
19 Amardeilh, Nanou JR Auburn 2:00.80 2:01.24
27.06 57.86 (30.80)
1:32.40 (34.54) 2:01.24 (28.84)
20 Trinidad, Anna SR Wisconsin 2:00.60 2:01.27
26.64 56.65 (30.01)
1:32.17 (35.52) 2:01.27 (29.10)
21 Mackey, Nicole JR Hawaii 2:01.29 2:01.30
25.75 55.49 (29.74)
1:31.68 (36.19) 2:01.30 (29.62)
22 Wiesner, Andrea JR Wisconsin 2:00.06 2:01.37
27.01 56.83 (29.82)
1:32.28 (35.45) 2:01.37 (29.09)
23 Houston, Kathryn FR Southern Cal 2:02.71 2:01.41
26.29 58.38 (32.09)
1:32.65 (34.27) 2:01.41 (28.76)
24 Mueller, Justine SO Michigan 1:59.60 2:01.43
26.62 58.05 (31.43)
1:32.44 (34.39) 2:01.43 (28.99)
25 Malanina, Sasha JR Maryland 2:01.54 2:01.47
27.31 59.97 (32.66)
1:33.47 (33.50) 2:01.47 (28.00)
26 O'Brien, Kaitlin FR Penn State 2:00.98 2:01.49
26.49 57.88 (31.39)
1:33.04 (35.16) 2:01.49 (28.45)
27 Shaughnessy, Jenny FR Minnesota 2:00.60 2:01.57
26.65 57.22 (30.57)
1:33.02 (35.80) 2:01.57 (28.55)
28 Larence, Amanda SR Texas 1:59.88 2:01.64
26.55 57.67 (31.12)
1:32.79 (35.12) 2:01.64 (28.85)
29 Jensen, Alicia FR Auburn 2:01.16 2:01.76
26.48 58.13 (31.65)
1:32.81 (34.68) 2:01.76 (28.95)
30 Schwalb, Jennifer JR Cal.Santa Barb 2:02.24 2:01.79
26.54 56.95 (30.41)
1:32.85 (35.90) 2:01.79 (28.94)
31 Carusone, Ashley JR Florida 2:00.79 2:01.84
26.56 57.50 (30.94)
1:33.56 (36.06) 2:01.84 (28.28)
32 Davis, Laura SR Stanford 2:01.35 2:01.90
27.10 56.87 (29.77)
1:33.27 (36.40) 2:01.90 (28.63)
33 Tsai, Sherry JR California 2:03.48 2:01.91
26.53 57.19 (30.66)
1:33.61 (36.42) 2:01.91 (28.30)
34 Kirk, Dana SR Stanford 2:00.50 2:02.12
25.70 56.83 (31.13)
1:32.93 (36.10) 2:02.12 (29.19)
35 Ferritto, Elaine JR Texas 1:59.61 2:02.13
26.39 55.43 (29.04)
1:32.57 (37.14) 2:02.13 (29.56)
36 Mathes, Carly FR Tennessee 2:02.10 2:02.21
26.32 57.79 (31.47)
1:34.08 (36.29) 2:02.21 (28.13)
37 Haglund, Karie FR Penn State 2:01.23 2:02.22
26.67 58.64 (31.97)
1:33.96 (35.32) 2:02.22 (28.26)
38 Haruguchi, Saori FR Oregon State 2:00.95 2:02.25
25.49 55.13 (29.64)
1:33.12 (37.99) 2:02.25 (29.13)
39 Goodson, Angela SO Brigham Young 2:03.00 2:02.35
26.40 57.38 (30.98)
1:32.79 (35.41) 2:02.35 (29.56)
40 Tinnon, Elizabeth JR Texas 2:03.51 2:02.64
26.43 58.92 (32.49)
1:32.95 (34.03) 2:02.64 (29.69)
41 Sarnecki, Amalia SR Wisconsin 2:02.11 2:02.66
26.89 58.35 (31.46)
1:33.56 (35.21) 2:02.66 (29.10)
42 Briskie, Erin SR Texas A&M 2:01.17 2:02.82
27.07 58.30 (31.23)
1:33.04 (34.74) 2:02.82 (29.78)
43 Nelson, Kelly FR Penn State 2:00.78 2:03.02
26.37 57.62 (31.25)
1:34.10 (36.48) 2:03.02 (28.92)
44 Bragg, Ja-Neil SO Pacific (Cal) 2:00.98 2:03.04
27.39 58.21 (30.82)
1:34.60 (36.39) 2:03.04 (28.44)
45 Daly, Shannon SR New Hampshire 2:02.28 2:03.21
27.24 59.56 (32.32)
1:33.99 (34.43) 2:03.21 (29.22)
46 Bradley, Kristen SR Indiana 2:01.17 2:03.23
27.21 59.32 (32.11)
1:35.11 (35.79) 2:03.23 (28.12)
47 Breunig, Lauren JR Iowa State 2:01.73 2:03.32
26.96 57.91 (30.95)
1:34.62 (36.71) 2:03.32 (28.70)
48 Pike, Natalie SO Florida 2:03.84 2:03.34
26.93 57.80 (30.87)
1:35.81 (38.01) 2:03.34 (27.53)
49 Steenrod, Anna SO Virginia 2:01.61 2:03.40
27.38 58.81 (31.43)
1:33.44 (34.63) 2:03.40 (29.96)
50 Kay, Allison FR Indiana 2:01.70 2:03.62
26.54 58.63 (32.09)
1:34.73 (36.10) 2:03.62 (28.89)
51 Olson, Sharon SR Washington 2:03.93 2:03.74
27.37 58.08 (30.71)
1:34.69 (36.61) 2:03.74 (29.05)
52 Smith, Sara FR Virginia Tech 2:00.71 2:03.84
26.27 57.95 (31.68)
1:34.44 (36.49) 2:03.84 (29.40)
53 Hoisington, Abby FR Penn State 2:01.56 2:03.89
26.80 57.84 (31.04)
1:33.16 (35.32) 2:03.89 (30.73)
54 Christy, Elizabeth JR Tennessee 2:04.05 2:03.90
27.41 58.29 (30.88)
1:35.16 (36.87) 2:03.90 (28.74)
55 Basel, Jennifer FR Southern Method. 2:00.71 2:03.96
26.40 57.01 (30.61)
1:33.27 (36.26) 2:03.96 (30.69)
56 Yamamoto, Chiemi SO Ucla 2:04.03 2:04.04
28.16 1:00.19 (32.03)
1:35.30 (35.11) 2:04.04 (28.74)
57 Williams, Christy SO South Carolina 2:03.63 2:04.14
25.42 56.11 (30.69)
1:35.00 (38.89) 2:04.14 (29.14)
58 McIntyre, Melissa FR Southern Cal 2:02.85 2:04.25
26.61 57.60 (30.99)
1:33.07 (35.47) 2:04.25 (31.18)
59 Botzum, Jessica SO Virginia Tech 2:03.17 2:04.39
26.66 57.99 (31.33)
1:34.00 (36.01) 2:04.39 (30.39)
60 Copland, Jane SR Washington State 2:03.96 2:04.41
27.74 1:00.66 (32.92)
1:35.45 (34.79) 2:04.41 (28.96)
61 Degolia, Hailey FR Arizona 2:01.83 2:04.44
25.66 56.80 (31.14)
1:34.15 (37.35) 2:04.44 (30.29)
62 Clay, Tiffany JR Tennessee 2:03.87 2:04.49
27.17 1:00.74 (33.57)
1:35.28 (34.54) 2:04.49 (29.21)
63 Dean, Allie SR Rutgers 2:03.67 2:04.50
27.00 58.85 (31.85)
1:34.59 (35.74) 2:04.50 (29.91)
63 Wright, Laura FR Rutgers 2:02.47 2:04.50
27.36 59.80 (32.44)
1:35.65 (35.85) 2:04.50 (28.85)
65 Holderness, Georgia FR Florida State 2:02.96 2:05.22
27.48 1:00.53 (33.05)
1:36.67 (36.14) 2:05.22 (28.55)
66 Thompson, Kathryn FR Arizona 2:04.19 2:05.35
27.22 58.18 (30.96)
1:35.99 (37.81) 2:05.35 (29.36)
67 Johnson, Payton FR Michigan 2:02.89 2:05.84
26.22 56.75 (30.53)
1:35.34 (38.59) 2:05.84 (30.50)





