University of Richmond Athletics
NCAA Swimming and Diving Championships Day Three
03/18/2006 | Women's Swimming & Diving
March 18, 2006
NCAA Division I Champ. Meet 3/18/2006 - 12:00PM
NCAA Women's D1 Championships - 3/16/2006 to 3/18/2006
Event 18 Women 200 Yard Breaststroke
==================================================================
NCAA: N 2:07.36 2002 Tara Kirk, Stanford
American: A 2:05.73 2006 Tara Kirk, Palo Alto
US Open: O 2:05.73 2006 Tara Kirk, Palo Alto
Pool: P 2:07.66 1999 Kristy Kowal, Georgia
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Poewe, Sarah SR Georgia 2:11.52 2:11.57
28.82 1:02.05 (33.23)
1:36.39 (34.34) 2:11.57 (35.18)
2 Caverly, Kristen SR Stanford 2:12.11 2:11.86
30.30 1:03.50 (33.20)
1:37.28 (33.78) 2:11.86 (34.58)
2 Soni, Rebecca FR Southern Cal 2:08.16 2:11.86
30.35 1:03.26 (32.91)
1:37.23 (33.97) 2:11.86 (34.63)
4 Siow, YI Ting FR Wisconsin 2:11.59 2:12.19
29.71 1:02.64 (32.93)
1:36.91 (34.27) 2:12.19 (35.28)
5 Jensen, Alicia FR Auburn 2:12.74 2:12.37
30.22 1:03.52 (33.30)
1:37.67 (34.15) 2:12.37 (34.70)
6 Weberg, Ellie JR Florida Atlantic 2:13.28 2:12.68
29.53 1:03.03 (33.50)
1:37.46 (34.43) 2:12.68 (35.22)
7 Bernhardt, Vipa SR Florida 2:11.04 2:13.03
30.82 1:04.12 (33.30)
1:38.31 (34.19) 2:13.03 (34.72)
8 Duerk, Lauren SR Auburn 2:14.11 2:13.11
30.32 1:03.33 (33.01)
1:37.83 (34.50) 2:13.11 (35.28)
-----------------------------------------------------------------
9 Sieper, Erin SR Arizona 2:12.00 2:13.17
29.72 1:02.80 (33.08)
1:37.57 (34.77) 2:13.17 (35.60)
10 Sarnecki, Amalia SR Wisconsin 2:14.82 2:13.70
30.05 1:03.46 (33.41)
1:37.80 (34.34) 2:13.70 (35.90)
11 Botzum, Jessica SO Virginia Tech 2:15.50 2:14.01
30.75 1:04.54 (33.79)
1:38.95 (34.41) 2:14.01 (35.06)
12 Tinnon, Elizabeth JR Texas 2:14.27 2:14.07
30.27 1:04.25 (33.98)
1:38.98 (34.73) 2:14.07 (35.09)
13 Avilla, Leah JR Texas 2:14.75 2:14.30
30.02 1:03.64 (33.62)
1:38.19 (34.55) 2:14.30 (36.11)
14 Kovacs, Krisztina SR Maryland 2:14.35 2:14.37
30.79 1:04.69 (33.90)
1:39.57 (34.88) 2:14.37 (34.80)
15 Amardeilh, Nanou JR Auburn 2:15.13 2:14.49
31.43 1:05.20 (33.77)
1:39.76 (34.56) 2:14.49 (34.73)
16 Clay, Tiffany JR Tennessee 2:15.31 2:14.53
30.66 1:04.96 (34.30)
1:39.70 (34.74) 2:14.53 (34.83)
-----------------------------------------------------------------
17 Craft, Jacquelyn SO Arizona 2:13.82 2:14.76
30.20 1:04.46 (34.26)
1:39.12 (34.66) 2:14.76 (35.64)
18 Hardy, Jessica FR California 2:12.22 2:14.77
30.21 1:04.24 (34.03)
1:39.05 (34.81) 2:14.77 (35.72)
-----------------------------------------------------------------
19 Basel, Jennifer FR Southern Method. 2:16.12 2:14.99
30.58 1:04.85 (34.27)
1:40.02 (35.17) 2:14.99 (34.97)
20 Quinn, Julia JR Notre Dame 2:14.27 2:15.24
30.96 1:05.06 (34.10)
1:39.88 (34.82) 2:15.24 (35.36)
21 Larence, Amanda SR Texas 2:14.91 2:15.31
30.84 1:04.67 (33.83)
1:39.74 (35.07) 2:15.31 (35.57)
22 Beaudreau, Lauren FR Richmond 2:15.62 2:15.46
30.38 1:04.44 (34.06)
1:39.54 (35.10) 2:15.46 (35.92)
23 Daly, Shannon SR New Hampshire 2:14.85 2:15.69
30.89 1:05.30 (34.41)
1:40.50 (35.20) 2:15.69 (35.19)
24 Mueller, Justine SO Michigan 2:14.29 2:15.90
31.02 1:06.05 (35.03)
1:41.24 (35.19) 2:15.90 (34.66)
25 Briskie, Erin SR Texas A&M 2:11.94 2:15.92
31.04 1:04.99 (33.95)
1:40.47 (35.48) 2:15.92 (35.45)
26 Babicz, Annie JR California 2:13.51 2:16.08
30.48 1:04.70 (34.22)
1:40.05 (35.35) 2:16.08 (36.03)
27 Houston, Kathryn FR Southern Cal 2:15.10 2:16.21
31.27 1:05.14 (33.87)
1:39.96 (34.82) 2:16.21 (36.25)
28 Copland, Jane SR Washington State 2:14.92 2:16.31
30.52 1:04.89 (34.37)
1:39.89 (35.00) 2:16.31 (36.42)
29 Sambrailo, Tamara SO Southern Method. 2:13.77 2:16.33
30.40 1:04.13 (33.73)
1:39.32 (35.19) 2:16.33 (37.01)
30 O'Brien, Kaitlin FR Penn State 2:16.71 2:16.36
31.16 1:05.99 (34.83)
1:41.14 (35.15) 2:16.36 (35.22)
31 Graham, Laura SR Kentucky 2:17.41 2:16.39
30.42 1:04.60 (34.18)
1:40.11 (35.51) 2:16.39 (36.28)
32 Konowalik, Amy FR Arizona State 2:15.19 2:16.59
30.98 1:05.23 (34.25)
2:16.59 (1:11.36)
33 Holderness, Georgia FR Florida State 2:14.06 2:16.84
31.06 1:05.74 (34.68)
1:41.25 (35.51) 2:16.84 (35.59)
34 Swart, Ashley USD 2:16.77 2:16.93
31.48 1:06.47 (34.99)
1:41.38 (34.91) 2:16.93 (35.55)
35 Teo, Nicolette SO Ucla 2:16.01 2:17.16
31.93 1:06.88 (34.95)
1:41.87 (34.99) 2:17.16 (35.29)
36 Embick, Jessica FR Arizona 2:16.03 2:17.51
30.78 1:05.33 (34.55)
1:40.59 (35.26) 2:17.51 (36.92)
37 Bloom, Jamie SO Brigham Young 2:15.33 2:17.77
31.32 1:05.71 (34.39)
1:41.09 (35.38) 2:17.77 (36.68)
38 McIntyre, Melissa FR Southern Cal 2:14.37 2:17.84
30.44 1:04.91 (34.47)
1:41.14 (36.23) 2:17.84 (36.70)
39 Tiberio, Lindsey JR South Carolina 2:18.22 2:18.46
31.20 1:05.94 (34.74)
1:41.96 (36.02) 2:18.46 (36.50)
40 Dean, Allie SR Rutgers 2:16.33 2:18.61
31.06 1:05.39 (34.33)
1:41.26 (35.87) 2:18.61 (37.35)
40 Hoisington, Abby FR Penn State 2:16.61 2:18.61
31.15 1:06.02 (34.87)
1:41.79 (35.77) 2:18.61 (36.82)
42 Malanina, Sasha JR Maryland 2:15.56 2:19.28
32.18 1:07.40 (35.22)
1:42.16 (34.76) 2:19.28 (37.12)
43 Seissen, Eileen SR Ucla 2:17.53 2:19.45
30.95 1:06.16 (35.21)
1:42.08 (35.92) 2:19.45 (37.37)
44 Yamamoto, Chiemi SO Ucla 2:17.49 2:19.69
32.47 1:08.10 (35.63)
1:43.46 (35.36) 2:19.69 (36.23)
45 Sieper, Kristina JR Southern Cal 2:16.50 2:19.73
31.07 1:06.05 (34.98)
1:41.96 (35.91) 2:19.73 (37.77)
46 Bradley, Kristen SR Indiana 2:17.71 2:20.62
32.52 1:08.79 (36.27)
1:44.60 (35.81) 2:20.62 (36.02)
47 Buchanan, Jessica SO Washington 2:15.03 2:22.67
31.60 1:06.93 (35.33)
1:43.97 (37.04) 2:22.67 (38.70)
-- Spann, Alexi FR Texas 2:14.16 DQ
Downward butterfly kick
30.45 1:03.77 (33.32)
1:38.25 (34.48) DQ (34.95)
NCAA Division I Champ. Meet 3/18/2006 - 19:40PM
NCAA Women's D1 Championships - 3/16/2006 to 3/18/2006
Event 15 Women 1650 Yard Freestyle
=========================================================================
NCAA: N 15:39.14 1990 Janet Evans, Stanford
American: A 15:39.14 1990 Janet Evans, Stanford
US Open: O 15:39.14 2004 Janet Evans, Stanford
Pool: P 15:51.70 2004 Adrienne Binder, Auburn
Name Year School Seed Finals Points
=========================================================================
1 Peirsol, Hayley JR Auburn 15:53.90 15:49.48P 20
26.88 55.18 (28.30)
1:23.80 (28.62) 1:52.54 (28.74)
2:21.48 (28.94) 2:50.38 (28.90)
3:19.38 (29.00) 3:48.33 (28.95)
4:17.30 (28.97) 4:46.18 (28.88)
5:14.96 (28.78) 5:43.90 (28.94)
6:12.82 (28.92) 6:41.69 (28.87)
7:10.64 (28.95) 7:39.57 (28.93)
8:08.51 (28.94) 8:37.35 (28.84)
9:06.24 (28.89) 9:35.14 (28.90)
10:04.01 (28.87) 10:32.76 (28.75)
11:01.47 (28.71) 11:30.21 (28.74)
11:58.88 (28.67) 12:27.68 (28.80)
12:56.61 (28.93) 13:25.44 (28.83)
13:54.20 (28.76) 14:23.27 (29.07)
14:52.10 (28.83) 15:21.16 (29.06) 15:49.48 (28.32)
2 Rigamonti, Flavia SR Southern Method. 15:53.15 15:54.67 17
26.82 55.37 (28.55)
1:24.08 (28.71) 1:52.92 (28.84)
2:21.91 (28.99) 2:50.98 (29.07)
3:20.03 (29.05) 3:49.03 (29.00)
4:18.12 (29.09) 4:47.03 (28.91)
5:15.74 (28.71) 5:44.57 (28.83)
6:13.40 (28.83) 6:42.18 (28.78)
7:11.01 (28.83) 7:39.84 (28.83)
8:08.66 (28.82) 8:37.60 (28.94)
9:06.53 (28.93) 9:35.36 (28.83)
10:04.13 (28.77) 10:33.01 (28.88)
11:01.81 (28.80) 11:30.69 (28.88)
11:59.69 (29.00) 12:28.87 (29.18)
12:58.19 (29.32) 13:27.73 (29.54)
13:57.26 (29.53) 14:26.79 (29.53)
14:56.34 (29.55) 15:25.93 (29.59) 15:54.67 (28.74)
3 Binder, Adrienne JR Auburn 15:56.41 15:57.64 16
26.82 55.33 (28.51)
1:24.33 (29.00) 1:53.27 (28.94)
2:22.47 (29.20) 2:51.62 (29.15)
3:20.74 (29.12) 3:49.93 (29.19)
4:19.08 (29.15) 4:48.28 (29.20)
5:17.64 (29.36) 5:46.83 (29.19)
6:16.07 (29.24) 6:45.46 (29.39)
7:14.67 (29.21) 7:43.84 (29.17)
8:12.86 (29.02) 8:41.70 (28.84)
9:10.62 (28.92) 9:39.74 (29.12)
10:08.52 (28.78) 10:37.39 (28.87)
11:06.36 (28.97) 11:35.45 (29.09)
12:04.43 (28.98) 12:33.52 (29.09)
13:02.95 (29.43) 13:32.29 (29.34)
14:01.49 (29.20) 14:30.76 (29.27)
14:59.96 (29.20) 15:29.19 (29.23) 15:57.64 (28.45)
4 Conway, Laura SR Georgia 16:01.09 16:04.41 15
27.38 55.94 (28.56)
1:24.51 (28.57) 1:53.29 (28.78)
2:22.34 (29.05) 2:51.25 (28.91)
3:20.28 (29.03) 3:49.52 (29.24)
4:18.56 (29.04) 4:47.71 (29.15)
5:16.96 (29.25) 5:46.18 (29.22)
6:15.53 (29.35) 6:44.74 (29.21)
7:14.06 (29.32) 7:43.37 (29.31)
8:12.73 (29.36) 8:42.15 (29.42)
9:11.66 (29.51) 9:41.26 (29.60)
10:10.58 (29.32) 10:40.06 (29.48)
11:09.58 (29.52) 11:39.01 (29.43)
12:08.61 (29.60) 12:38.06 (29.45)
13:07.62 (29.56) 13:37.18 (29.56)
14:06.89 (29.71) 14:36.47 (29.58)
15:06.17 (29.70) 15:35.69 (29.52) 16:04.41 (28.72)
5 Routh, Kim SR Clemson 16:17.21 16:10.28 14
27.27 56.55 (29.28)
1:26.05 (29.50) 1:55.68 (29.63)
2:25.36 (29.68) 2:55.04 (29.68)
3:24.81 (29.77) 3:54.69 (29.88)
4:24.32 (29.63) 4:53.92 (29.60)
5:23.61 (29.69) 5:53.12 (29.51)
6:22.92 (29.80) 6:52.57 (29.65)
7:22.42 (29.85) 7:52.05 (29.63)
8:21.79 (29.74) 8:51.39 (29.60)
9:21.30 (29.91) 9:50.97 (29.67)
10:20.65 (29.68) 10:50.44 (29.79)
11:19.79 (29.35) 11:49.19 (29.40)
12:18.54 (29.35) 12:47.74 (29.20)
13:16.55 (28.81) 13:45.48 (28.93)
14:14.72 (29.24) 14:43.80 (29.08)
15:13.18 (29.38) 15:42.33 (29.15) 16:10.28 (27.95)
6 Collins, Nicole JR Penn State 16:25.79 16:13.35 13
27.47 56.81 (29.34)
1:26.31 (29.50) 1:55.65 (29.34)
2:25.07 (29.42) 2:54.62 (29.55)
3:24.30 (29.68) 3:53.76 (29.46)
4:23.24 (29.48) 4:52.71 (29.47)
5:22.16 (29.45) 5:51.70 (29.54)
6:21.24 (29.54) 6:50.82 (29.58)
7:20.35 (29.53) 7:49.93 (29.58)
8:19.38 (29.45) 8:49.06 (29.68)
9:18.64 (29.58) 9:48.36 (29.72)
10:17.93 (29.57) 10:47.62 (29.69)
11:17.46 (29.84) 11:47.32 (29.86)
12:17.03 (29.71) 12:46.80 (29.77)
13:16.58 (29.78) 13:46.40 (29.82)
14:16.32 (29.92) 14:45.87 (29.55)
15:15.33 (29.46) 15:44.84 (29.51) 16:13.35 (28.51)
7 Carman, Anja FR Southern Method. 16:16.39 16:14.38 12
27.21 56.30 (29.09)
1:25.72 (29.42) 1:55.26 (29.54)
2:24.97 (29.71) 2:54.79 (29.82)
3:24.58 (29.79) 3:54.44 (29.86)
4:24.22 (29.78) 4:53.90 (29.68)
5:23.49 (29.59) 5:53.10 (29.61)
6:22.87 (29.77) 6:52.53 (29.66)
7:22.32 (29.79) 7:51.97 (29.65)
8:21.75 (29.78) 8:51.53 (29.78)
9:21.37 (29.84) 9:51.17 (29.80)
10:20.96 (29.79) 10:50.64 (29.68)
11:20.28 (29.64) 11:49.92 (29.64)
12:19.82 (29.90) 12:49.58 (29.76)
13:19.22 (29.64) 13:48.88 (29.66)
14:18.35 (29.47) 14:47.84 (29.49)
15:17.24 (29.40) 15:46.29 (29.05) 16:14.38 (28.09)
8 Nelson, Katie JR Ucla 16:18.00 16:15.23 11
27.69 57.03 (29.34)
1:26.74 (29.71) 1:56.46 (29.72)
2:26.15 (29.69) 2:55.87 (29.72)
3:25.44 (29.57) 3:55.07 (29.63)
4:24.87 (29.80) 4:54.45 (29.58)
5:24.13 (29.68) 5:53.73 (29.60)
6:23.32 (29.59) 6:53.07 (29.75)
7:22.66 (29.59) 7:52.32 (29.66)
8:22.15 (29.83) 8:51.88 (29.73)
9:21.34 (29.46) 9:51.11 (29.77)
10:20.63 (29.52) 10:50.36 (29.73)
11:19.81 (29.45) 11:49.37 (29.56)
12:18.84 (29.47) 12:48.52 (29.68)
13:18.27 (29.75) 13:47.86 (29.59)
14:17.70 (29.84) 14:47.18 (29.48)
15:17.13 (29.95) 15:46.96 (29.83) 16:15.23 (28.27)
9 Bailey, Lauren JR Nebraska 16:20.05 16:16.06 9
27.63 57.24 (29.61)
1:27.22 (29.98) 1:56.98 (29.76)
2:26.78 (29.80) 2:56.66 (29.88)
3:26.55 (29.89) 3:56.52 (29.97)
4:26.36 (29.84) 4:56.37 (30.01)
5:26.06 (29.69) 5:55.77 (29.71)
6:25.51 (29.74) 6:55.09 (29.58)
7:24.68 (29.59) 7:54.47 (29.79)
8:24.26 (29.79) 8:53.90 (29.64)
9:23.73 (29.83) 9:53.58 (29.85)
10:23.07 (29.49) 10:52.96 (29.89)
11:22.64 (29.68) 11:52.40 (29.76)
12:22.12 (29.72) 12:51.80 (29.68)
13:21.29 (29.49) 13:51.01 (29.72)
14:20.65 (29.64) 14:50.13 (29.48)
15:19.47 (29.34) 15:48.32 (28.85) 16:16.06 (27.74)
10 Kobayashi, Yuen FR Minnesota 16:12.95 16:19.44 7
27.84 57.24 (29.40)
1:26.91 (29.67) 1:56.68 (29.77)
2:26.45 (29.77) 2:56.55 (30.10)
3:26.54 (29.99) 3:56.41 (29.87)
4:26.55 (30.14) 4:56.59 (30.04)
5:26.39 (29.80) 5:56.25 (29.86)
6:25.83 (29.58) 6:55.78 (29.95)
7:25.71 (29.93) 7:55.42 (29.71)
8:25.02 (29.60) 8:54.66 (29.64)
9:24.21 (29.55) 9:54.05 (29.84)
10:23.56 (29.51) 10:53.02 (29.46)
11:22.76 (29.74) 11:52.48 (29.72)
12:22.25 (29.77) 12:52.16 (29.91)
13:21.78 (29.62) 13:51.63 (29.85)
14:21.14 (29.51) 14:50.91 (29.77)
15:20.88 (29.97) 15:50.73 (29.85) 16:19.44 (28.71)
11 McCleave, Erin JR Washington State 16:17.52 16:19.62 6
27.18 56.34 (29.16)
1:25.96 (29.62) 1:55.47 (29.51)
2:25.24 (29.77) 2:55.05 (29.81)
3:24.80 (29.75) 3:54.60 (29.80)
4:24.45 (29.85) 4:54.10 (29.65)
5:23.93 (29.83) 5:53.74 (29.81)
6:23.57 (29.83) 6:53.28 (29.71)
7:23.01 (29.73) 7:52.69 (29.68)
8:22.26 (29.57) 8:51.91 (29.65)
9:21.69 (29.78) 9:51.32 (29.63)
10:20.97 (29.65) 10:50.68 (29.71)
11:20.40 (29.72) 11:50.10 (29.70)
12:19.84 (29.74) 12:49.89 (30.05)
13:19.84 (29.95) 13:50.03 (30.19)
14:20.11 (30.08) 14:50.15 (30.04)
15:20.78 (30.63) 15:50.65 (29.87) 16:19.62 (28.97)
12 Carr, Stephanie SO Georgia 16:32.05 16:22.99 5
27.46 56.97 (29.51)
1:26.68 (29.71) 1:56.53 (29.85)
2:26.30 (29.77) 2:55.91 (29.61)
3:25.56 (29.65) 3:55.35 (29.79)
4:25.05 (29.70) 4:54.81 (29.76)
5:24.59 (29.78) 5:54.31 (29.72)
6:24.05 (29.74) 6:53.82 (29.77)
7:23.56 (29.74) 7:53.27 (29.71)
8:23.11 (29.84) 8:52.92 (29.81)
9:22.87 (29.95) 9:52.89 (30.02)
10:22.87 (29.98) 10:52.93 (30.06)
11:22.98 (30.05) 11:52.94 (29.96)
12:22.88 (29.94) 12:52.85 (29.97)
13:22.96 (30.11) 13:53.00 (30.04)
14:23.16 (30.16) 14:53.35 (30.19)
15:23.47 (30.12) 15:53.55 (30.08) 16:22.99 (29.44)
13 Haser, Chelsea FR Auburn 16:51.56 16:24.05 4
28.34 58.17 (29.83)
1:28.27 (30.10) 1:58.23 (29.96)
2:28.25 (30.02) 2:58.13 (29.88)
3:28.06 (29.93) 3:57.87 (29.81)
4:27.57 (29.70) 4:57.35 (29.78)
5:26.74 (29.39) 5:56.22 (29.48)
6:25.68 (29.46) 6:55.25 (29.57)
7:24.96 (29.71) 7:54.75 (29.79)
8:24.61 (29.86) 8:54.33 (29.72)
9:24.32 (29.99) 9:53.97 (29.65)
10:23.82 (29.85) 10:54.06 (30.24)
11:24.05 (29.99) 11:54.03 (29.98)
12:24.12 (30.09) 12:54.17 (30.05)
13:24.23 (30.06) 13:54.54 (30.31)
14:25.05 (30.51) 14:55.47 (30.42)
15:25.82 (30.35) 15:55.68 (29.86) 16:24.05 (28.37)
14 Burke, Rachel SR Virginia 16:13.65 16:24.18 3
27.53 57.01 (29.48)
1:26.49 (29.48) 1:56.02 (29.53)
2:25.59 (29.57) 2:55.10 (29.51)
3:24.39 (29.29) 3:53.65 (29.26)
4:22.79 (29.14) 4:52.04 (29.25)
5:21.32 (29.28) 5:50.66 (29.34)
6:20.14 (29.48) 6:49.64 (29.50)
7:19.20 (29.56) 7:48.89 (29.69)
8:18.62 (29.73) 8:48.40 (29.78)
9:18.44 (30.04) 9:48.49 (30.05)
10:18.49 (30.00) 10:48.54 (30.05)
11:18.73 (30.19) 11:49.10 (30.37)
12:19.35 (30.25) 12:49.93 (30.58)
13:20.42 (30.49) 13:51.22 (30.80)
14:22.26 (31.04) 14:53.03 (30.77)
15:23.77 (30.74) 15:54.50 (30.73) 16:24.18 (29.68)
15 O'Donnell, Nicole FR North Carolina 16:13.88 16:26.99 2
28.02 57.52 (29.50)
1:27.26 (29.74) 1:56.94 (29.68)
2:26.84 (29.90) 2:56.60 (29.76)
3:26.53 (29.93) 3:56.42 (29.89)
4:26.29 (29.87) 4:56.25 (29.96)
5:26.08 (29.83) 5:55.88 (29.80)
6:25.81 (29.93) 6:55.89 (30.08)
7:25.88 (29.99) 7:56.09 (30.21)
8:25.98 (29.89) 8:55.87 (29.89)
9:25.93 (30.06) 9:55.99 (30.06)
10:26.36 (30.37) 10:56.42 (30.06)
11:26.53 (30.11) 11:56.65 (30.12)
12:26.79 (30.14) 12:56.93 (30.14)
13:27.11 (30.18) 13:57.21 (30.10)
14:27.45 (30.24) 14:57.48 (30.03)
15:27.61 (30.13) 15:57.65 (30.04) 16:26.99 (29.34)
16 Anderson, Stephanie JR Texas 16:23.54 16:28.01 1
27.14 56.99 (29.85)
1:26.73 (29.74) 1:56.49 (29.76)
2:26.28 (29.79) 2:56.33 (30.05)
3:26.36 (30.03) 3:56.40 (30.04)
4:26.55 (30.15) 4:56.71 (30.16)
5:26.77 (30.06) 5:56.85 (30.08)
6:26.68 (29.83) 6:56.68 (30.00)
7:26.71 (30.03) 7:56.76 (30.05)
8:26.88 (30.12) 8:56.86 (29.98)
9:26.83 (29.97) 9:56.73 (29.90)
10:26.68 (29.95) 10:56.74 (30.06)
11:26.81 (30.07) 11:56.72 (29.91)
12:26.94 (30.22) 12:57.15 (30.21)
13:27.47 (30.32) 13:57.86 (30.39)
14:28.29 (30.43) 14:58.58 (30.29)
15:28.64 (30.06) 15:58.39 (29.75) 16:28.01 (29.62)
17 Jennings, Christine FR Minnesota 16:29.25 16:30.67
28.15 57.66 (29.51)
1:27.79 (30.13) 1:57.78 (29.99)
2:28.10 (30.32) 2:58.68 (30.58)
3:28.65 (29.97) 3:58.93 (30.28)
4:29.30 (30.37) 4:59.53 (30.23)
5:29.20 (29.67) 5:58.99 (29.79)
6:28.88 (29.89) 6:58.75 (29.87)
7:28.76 (30.01) 7:58.92 (30.16)
8:29.46 (30.54) 8:59.89 (30.43)
9:30.16 (30.27) 10:00.57 (30.41)
10:30.98 (30.41) 11:01.37 (30.39)
11:31.66 (30.29) 12:01.90 (30.24)
12:32.30 (30.40) 13:02.63 (30.33)
13:32.72 (30.09) 14:03.23 (30.51)
14:33.58 (30.35) 15:03.59 (30.01)
15:33.32 (29.73) 16:02.73 (29.41) 16:30.67 (27.94)
18 McDonald, Laura SR Pacific (Cal) 16:24.87 16:31.46
28.05 57.94 (29.89)
1:27.57 (29.63) 1:57.48 (29.91)
2:27.15 (29.67) 2:57.00 (29.85)
3:26.96 (29.96) 3:57.21 (30.25)
4:27.42 (30.21) 4:57.64 (30.22)
5:27.91 (30.27) 5:58.36 (30.45)
6:28.83 (30.47) 6:59.34 (30.51)
7:29.76 (30.42) 8:00.05 (30.29)
8:30.61 (30.56) 9:01.04 (30.43)
9:31.67 (30.63) 10:02.19 (30.52)
10:32.68 (30.49) 11:03.20 (30.52)
11:33.62 (30.42) 12:04.07 (30.45)
12:34.48 (30.41) 13:04.89 (30.41)
13:35.09 (30.20) 14:05.21 (30.12)
14:35.15 (29.94) 15:05.25 (30.10)
15:35.04 (29.79) 16:03.94 (28.90) 16:31.46 (27.52)
19 Buckley, Alexis JR Northern Arizona 16:27.12 16:32.48
28.27 58.33 (30.06)
1:28.25 (29.92) 1:58.18 (29.93)
2:28.35 (30.17) 2:58.37 (30.02)
3:28.29 (29.92) 3:58.30 (30.01)
4:28.46 (30.16) 4:58.63 (30.17)
5:28.67 (30.04) 5:58.92 (30.25)
6:29.02 (30.10) 6:59.09 (30.07)
7:29.20 (30.11) 7:59.29 (30.09)
8:29.56 (30.27) 8:59.79 (30.23)
9:29.94 (30.15) 10:00.33 (30.39)
10:30.68 (30.35) 11:01.03 (30.35)
11:31.32 (30.29) 12:01.62 (30.30)
12:31.97 (30.35) 13:02.24 (30.27)
13:32.40 (30.16) 14:02.68 (30.28)
14:32.90 (30.22) 15:03.13 (30.23)
15:33.35 (30.22) 16:03.33 (29.98) 16:32.48 (29.15)
20 Maust, Claire JR Georgia 16:32.45 16:32.78
27.45 57.08 (29.63)
1:26.98 (29.90) 1:57.00 (30.02)
2:27.33 (30.33) 2:57.73 (30.40)
3:28.07 (30.34) 3:58.36 (30.29)
4:28.82 (30.46) 4:59.14 (30.32)
5:29.33 (30.19) 5:59.63 (30.30)
6:29.89 (30.26) 6:59.95 (30.06)
7:30.04 (30.09) 8:00.37 (30.33)
8:30.54 (30.17) 9:00.81 (30.27)
9:31.41 (30.60) 10:01.77 (30.36)
10:32.22 (30.45) 11:02.33 (30.11)
11:32.77 (30.44) 12:03.36 (30.59)
12:33.76 (30.40) 13:04.06 (30.30)
13:34.73 (30.67) 14:05.40 (30.67)
14:35.77 (30.37) 15:05.81 (30.04)
15:35.43 (29.62) 16:04.85 (29.42) 16:32.78 (27.93)
21 Wheeler, Kate JR Nebraska 16:36.24 16:33.18
28.40 58.62 (30.22)
1:29.08 (30.46) 1:59.68 (30.60)
2:30.41 (30.73) 3:00.94 (30.53)
3:31.36 (30.42) 4:01.78 (30.42)
4:32.26 (30.48) 5:02.67 (30.41)
5:32.84 (30.17) 6:02.95 (30.11)
6:33.28 (30.33) 7:03.48 (30.20)
7:33.58 (30.10) 8:03.55 (29.97)
8:33.83 (30.28) 9:04.37 (30.54)
9:34.63 (30.26) 10:04.85 (30.22)
10:34.71 (29.86) 11:04.86 (30.15)
11:34.62 (29.76) 12:04.60 (29.98)
12:34.20 (29.60) 13:03.67 (29.47)
13:33.36 (29.69) 14:03.28 (29.92)
14:33.33 (30.05) 15:03.49 (30.16)
15:33.92 (30.43) 16:03.68 (29.76) 16:33.18 (29.50)
22 Sprague, Whitney FR North Carolina 16:18.71 16:33.27
27.16 56.63 (29.47)
1:26.24 (29.61) 1:56.17 (29.93)
2:25.93 (29.76) 2:55.74 (29.81)
3:25.78 (30.04) 3:55.89 (30.11)
4:26.13 (30.24) 4:56.22 (30.09)
5:26.37 (30.15) 5:56.68 (30.31)
6:26.72 (30.04) 6:57.03 (30.31)
7:27.35 (30.32) 7:57.90 (30.55)
8:28.25 (30.35) 8:58.85 (30.60)
9:29.15 (30.30) 9:59.73 (30.58)
10:30.14 (30.41) 11:00.61 (30.47)
11:30.87 (30.26) 12:01.09 (30.22)
12:31.64 (30.55) 13:01.85 (30.21)
13:32.35 (30.50) 14:02.83 (30.48)
14:33.01 (30.18) 15:03.19 (30.18)
15:33.49 (30.30) 16:03.69 (30.20) 16:33.27 (29.58)
23 Somerville, Jenny JR Villanova 16:29.92 16:33.46
28.78 58.79 (30.01)
1:29.21 (30.42) 1:59.47 (30.26)
2:29.58 (30.11) 2:59.72 (30.14)
3:29.91 (30.19) 4:00.07 (30.16)
4:30.21 (30.14) 5:00.36 (30.15)
5:30.28 (29.92) 6:00.28 (30.00)
6:30.23 (29.95) 7:00.39 (30.16)
7:30.56 (30.17) 8:00.69 (30.13)
8:30.84 (30.15) 9:01.07 (30.23)
9:31.15 (30.08) 10:01.32 (30.17)
10:31.50 (30.18) 11:01.83 (30.33)
11:32.05 (30.22) 12:02.29 (30.24)
12:32.47 (30.18) 13:02.61 (30.14)
13:32.94 (30.33) 14:03.11 (30.17)
14:33.49 (30.38) 15:03.68 (30.19)
15:33.96 (30.28) 16:04.26 (30.30) 16:33.46 (29.20)
24 Keller, Kalyn JR Southern Cal 16:15.05 16:34.24
27.35 56.75 (29.40)
1:26.22 (29.47) 1:55.68 (29.46)
2:25.32 (29.64) 2:55.18 (29.86)
3:24.98 (29.80) 3:54.89 (29.91)
4:24.84 (29.95) 4:54.96 (30.12)
5:25.13 (30.17) 5:55.33 (30.20)
6:25.51 (30.18) 6:55.71 (30.20)
7:26.14 (30.43) 7:56.44 (30.30)
8:26.70 (30.26) 8:57.10 (30.40)
9:27.48 (30.38) 9:57.89 (30.41)
10:28.28 (30.39) 10:58.84 (30.56)
11:29.49 (30.65) 12:00.04 (30.55)
12:30.54 (30.50) 13:01.21 (30.67)
