University of Richmond Athletics
Richmond vs Florida State
5/11/2019
Dick Howser
12:05 PM
Richmond
25-21-1

1
Final
11

Florida State
33-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | X | 11 | 15 | 2 |
Win: Cj Van Eyk (7-3)Loss: Marcus, Jacob (2-4)
Scoring Summary
Team | RICH | FS |
|---|---|---|
1st NELSON, M. flied out to lf, SF, RBI (3-2 KBSBFB); SALVATORE, M scored. | 0 | 1 |
1st FLOWERS, J. walked, RBI (3-2 FBFBFBB); SMITH, C. advanced to second; MARTIN, R. advanced to third; MENDOZA, D. scored. | 0 | 2 |
2nd SALVATORE, M tripled to left field, RBI (0-1 K); ALBERT, R. scored. | 0 | 3 |
2nd MENDOZA, D. out at first 1b to p, RBI (2-2 KBSB); SALVATORE, M scored. | 0 | 4 |
3rd FLOWERS, J. singled to left field, RBI (2-0 BB); SMITH, C. advanced to second; NELSON, M. scored. | 0 | 5 |
3rd DE SEDAS, N. singled to left center, RBI (0-0); FLOWERS, J. advanced to third; SMITH, C. scored. | 0 | 6 |
3rd ALBERT, R. singled to center field, RBI (0-2 FFF); DE SEDAS, N. advanced to third; FLOWERS, J. scored. | 0 | 7 |
3rd SALVATORE, M reached on a fielder's choice, RBI (2-2 KFBB); ALBERT, R. out at second 3b to 2b; DE SEDAS, N. scored. | 0 | 8 |
4th SMITH, C. doubled to right field, RBI (0-1 K); MARTIN, R. scored. | 0 | 9 |
6th Little reached on a fielding error by lf (3-2 BKBFBF); Hipsman advanced to second; Schmidt scored, unearned. | 1 | 9 |
6th WEAVER, M. singled to left field, RBI (3-1 KBBB); SMITH, C. advanced to second; FOSTER, J. scored. | 1 | 10 |
8th BECKER, T. doubled to right field, RBI (2-2 BKFFBF); WEAVER, M. scored. | 1 | 11 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robby Wacker | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Bruhl | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Meyer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Plantier | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brian Craven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Forte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Strait | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schmidt | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Kloehn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnny Hipsman | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Daniel Little | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Ready | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brian Schaub | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jacob Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McGuigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Looney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 5 | 0 | 13 | 13 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reese Albert | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Alec Sanchez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mike Salvatore | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Drew Mendoza | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Nico Baldor | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robby Martin | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cooper Swanson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matheu Nelson | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Jonathan Foster | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carter Smith | 1B/3B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
J.C. Flowers | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Nander De Sedas | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   McGuire Weaver | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elijah Cabell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tim Becker | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cj Van Eyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Drohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 8 | 0 | 11 | 13 |
Batting
2B: Mike Salvatore (2); Carter Smith (1); McGuire Weaver (1); Tim Becker (1)
3B: Mike Salvatore (1)
SF: Matheu Nelson (1)
Baserunning HBP: Reese Albert (1)
Fielding
E: Jonathan Foster (1); Tim Becker (1)
CI: Jonathan Foster (1)
DP: Mike Salvatore (1); Nico Baldor (1); McGuire Weaver (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Marcus | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 49 |
| Antonio Balducci | 1.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 36 |
| Brendan McGuigan | 4.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 87 |
| Layne Looney | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 53 |
| Totals | 15 | 11 | 11 | 8 | 11 | 1 | 0 | 1 | 0 | 38 | 48 | 7 | 6 | 225 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cj Van Eyk | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 80 |
Shane Drohan | 3.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 59 |
Gage Hutchinson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 6 | 1 | 0 | 5 | 13 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 4 | 157 |
Win: Cj Van Eyk (7-3)
Loss: Marcus, Jacob (2-4)
HBP: Balducci, Antonio (1)
;
Cj Van Eyk (1); Gage Hutchinson (1)
PB: Schmidt, Kyle (1)
;




















