University of Richmond Athletics
George Mason vs Richmond
3/31/2019
Pitt Field
12 pm
George Mason
11-15, 0-6

7
Final
10

Richmond
14-9-1, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 9 | 0 | |
1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | X | 10 | 8 | 1 |
Win: Balducci, Antonio (1-1)Loss: Yuille, M. (1-1)Save: Looney, Layne (1)
Scoring Summary
Team | MASON | RICH |
---|---|---|
1st Schmidt flied out to lf, SF, RBI (1-1 BK); Schulefand scored. | 0 | 1 |
2nd Tassone, R. singled through the right side, RBI (1-1 FB); Popatak, G. advanced to second; Quinn, T. scored. | 1 | 1 |
2nd Reckling, C. walked, RBI (3-2 KBFBBB); Brooks, D. advanced to second; Tassone, R. advanced to third; Popatak, G. scored. | 2 | 1 |
4th Driscoll, L. singled to pitcher, RBI (2-2 FBKFB); Brooks, D. advanced to third; Tassone, R. scored. | 3 | 1 |
4th Driscoll, L. advanced to second on a wild pitch; Brooks, D. scored. | 4 | 1 |
4th Lee homered down the rf line, RBI (1-1 KB). | 4 | 2 |
4th Bruhl walked, RBI (3-2 KKFBFBBFFFB); Schaub advanced to second; Little advanced to third; Cook scored. | 4 | 3 |
4th Plantier singled down the rf line, RBI (0-0); Bruhl advanced to second; Schaub advanced to third; Little scored. | 4 | 4 |
4th Forte flied out to rf, SF, RBI (1-0 B); Bruhl advanced to third; Schaub scored. | 4 | 5 |
4th Lee homered to right field, 4 RBI (0-1 K); Schmidt scored; Plantier scored; Bruhl scored. | 4 | 9 |
5th Schaub homered to left field, RBI (1-0 B). | 4 | 10 |
6th Quinn, T. singled to left field, 2 RBI (0-2 KS); Driscoll, L. scored; Reckling, C. scored. | 6 | 10 |
7th Aponte, A. flied out to rf, SF, RBI (0-2 FKFFFFF); Tassone, R. scored. | 7 | 10 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reckling, C. | RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Driscoll, L. | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Acker, B. | LF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Quinn, T. | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Klein, B. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Popatak, G. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Tassone, R. | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brooks, D. | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Aponte, A. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Young, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yuille, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zegna, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 7 | 1 | 8 | 12 |
Batting
2B: Reckling, C. (1); Driscoll, L. (1); Acker, B. (1); Brooks, D. (1)
SH: Aponte, A. (1)
SF: Aponte, A. (1)
Baserunning HBP: Klein, B. (1); Popatak, G. (1); Tassone, R. (1)
Richmond
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, N. | 3.0 | 2 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 10 | 17 | 4 | 1 | 80 |
Yuille, M. | 0.2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 23 |
Posey, M. | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Zegna, N. | 4.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 16 | 21 | 7 | 2 | 75 |
Totals | 8 | 10 | 10 | 11 | 9 | 0 | 0 | 3 | 2 | 30 | 46 | 12 | 3 | 186 |
Richmond
Loss: Yuille, M. (1-1)
HBP: Young, N. (1); Yuille, M. (2)
;
Mcguigan, Brendan (2); Marcus, Jacob (1)
Save:
Looney, Layne (4)