University of Richmond Athletics
Richmond vs Kennesaw State
2/16/2019
Stillwell, Ga.
6:15 p.m
Richmond
3-0

9
Final
8

Kennesaw State
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | |
0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 12 | 2 |
Win: Winkler, Aaron (1-0)Loss: Mayhall, Cooper (0-1)Save: Delarso, Jarrad (1)
Scoring Summary
Team | RICH | KSU |
---|---|---|
3rd Franklin, J. doubled to left center, 2 RBI (1-2 BKFF); Hodges, G. scored; Seres, D. scored. | 0 | 2 |
4th COOK singled, advanced to second on an error by cf, 2 RBI (0-1 F); PLANTIER scored, unearned; LEE scored. | 2 | 2 |
4th LITTLE hit by pitch, RBI (0-0); MEYER advanced to second; KLOEHN advanced to third; COOK scored, unearned. | 3 | 2 |
4th SCHULEFAND walked, RBI (3-0 BBBB); LITTLE advanced to second; MEYER advanced to third; KLOEHN scored, unearned. | 4 | 2 |
4th LEE walked, RBI (3-0 BBBB); SCHULEFAND advanced to second; LITTLE advanced to third; MEYER scored, unearned. | 5 | 2 |
4th Seres, D. advanced to second; Willoughby advanced to third; Smith, J. scored on a balk. | 5 | 3 |
5th Franklin, J. advanced to third; Hodges, G. scored on a wild pitch. | 5 | 4 |
5th Norman, T. grounded out to 2b, RBI (3-1 BBBK); Franklin, J. scored. | 5 | 5 |
7th LEE advanced to third; SCHULEFAND scored on a wild pitch. | 6 | 5 |
7th PLANTIER doubled to left center, RBI (0-0); LEE scored. | 7 | 5 |
7th SCHAUB advanced to second; COOK advanced to third; PLANTIER scored on a wild pitch. | 8 | 5 |
7th Smith, J. doubled down the lf line, RBI (1-1 BK); Colina, N. advanced to third; Franklin, J. scored. | 8 | 6 |
7th Chabut, D. reached on an error by 2b, 2 RBI (0-0); Smith, J. scored, unearned; Colina, N. scored, unearned. | 8 | 8 |
8th COOK singled to center field, RBI (0-1 K); PLANTIER advanced to second; LEE scored. | 9 | 8 |
Richmond
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carballo, Alex | CF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Simon, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hodges, Garrett | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Franklin, Jake | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Norman, Terence | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Colina, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Russell, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Jaylen | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Willoughby, A.j. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Chabut, David | PR/3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Seres, Daniel | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Tolve, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coburn, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torbert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Rhian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Monty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhall, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclinskey, Jake. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 6 | 5 | 0 | 13 | 11 |
Batting
2B: Franklin, Jake (2); Norman, Terence (1); Smith, Jaylen (1)
Baserunning
SB: Carballo, Alex (1)
HBP: Seres, Daniel (1)
Fielding
E: Carballo, Alex (1); Simon, Tyler (1)
Richmond
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coburn, Josh | 3.1 | 1 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 1 | 60 |
Torbert, Luke | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 18 |
Exley, Brian | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 20 |
Mann, Rhian | 1.0 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
Horn, Monty | 0.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Mayhall, Cooper | 1.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Mclinskey, Jake. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
Totals | 3 | 9 | 5 | 12 | 15 | 4 | 0 | 2 | 0 | 30 | 45 | 3 | 9 | 187 |
Win: Winkler, Aaron (1-0)
Loss: Mayhall, Cooper (0-1)
HBP: Mcguigan, Brendan (1)
;
Coburn, Josh (1); Torbert, Luke (1)
Save: Delarso, Jarrad (1)
;
PB: Kloehn, AJ (1)
;