University of Richmond Athletics
Monmouth vs Richmond
3/20/2019
Pitt Field
3 pm
Monmouth
6-11-1

6
Final
6

Richmond
11-5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
Win: Loss:
Scoring Summary
Team | MON | RICH |
|---|---|---|
1st Forte reached on a fielding error by 1b, RBI (0-0); Schmidt advanced to second; Bruhl advanced to third; Schulefand scored. | 0 | 1 |
1st Meyer flied out to cf, SF, RBI (0-1 K); Bruhl scored, unearned. | 0 | 2 |
3rd Ready singled to center field, RBI (1-2 BKF); Strait advanced to second; Forte scored. | 0 | 3 |
4th Schmidt doubled to left center, RBI (1-0 B); Bruhl scored. | 0 | 4 |
4th Meyer reached on a fielder's choice, RBI (0-1 K); Schaub advanced to second; Forte out at third ss to 3b; Schmidt scored. | 0 | 5 |
5th Long, D. singled through the left side, RBI (1-0 B); Goione, M. advanced to second; Holmes, R. scored. | 1 | 5 |
5th Norman, K. singled to right field, RBI (1-1 BK); Long, D. advanced to third, out at home rf to c; Goione, M. scored. | 2 | 5 |
6th Andreessen singled up the middle, RBI (0-2 FFF); Schild, Z. advanced to second; Walsh, J. scored. | 3 | 5 |
6th Goione, M. tripled down the 3b line, 3 RBI (2-0 BB); Koniencki, C scored; Andreessen scored; Schild, Z. scored. | 6 | 5 |
6th Schaub homered to left field, RBI (2-0 BB). | 6 | 6 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norman, Kyle | CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Walsh, JP | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Schild, Zach | C | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Andreessen, JD | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zega, Johnny | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Holmes, Robbie | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Koniencki, Clay | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Campana, Nick | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccreary, Colin | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goione, Max | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Long, Danny | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ksiazek, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferris, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 9 | 6 | 7 | 0 | 12 | 4 |
Batting
3B: Goione, Max (1)
Fielding
E: Koniencki, Clay (1)
DP: Mccreary, Colin (1); Goione, Max (1); Long, Danny (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sage Bruhl | 1B/2B | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Kyle Schmidt | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Anthony Forte | CF | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Brian Schaub | DH | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Justin Meyer | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Michael Strait | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Johnny Hipsman | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Ready | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Davis Payne | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Little | SS | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Kent Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 6 | 13 | 6 | 11 | 1 | 8 | 17 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillie, Ryan | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
Ksiazek, Tyler | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 64 |
Ferris, Evan | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 34 |
Aldrich, Stephen | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 38 |
Houghton, Nick | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | 1 | 5 | 50 |
Miler, Mason | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 37 |
| Totals | 13 | 6 | 5 | 11 | 8 | 0 | 0 | 1 | 1 | 48 | 62 | 14 | 14 | 249 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Morrison | 5.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 19 | 2 | 9 | 73 |
| Antonio Balducci | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
| Jacob Marcus | 5.1 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 73 |
| Brian Craven | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 9 | 6 | 6 | 7 | 12 | 1 | 1 | 0 | 0 | 45 | 52 | 8 | 16 | 187 |
HBP: Ksiazek, Tyler (1)
;














