University of Richmond Athletics
VCU vs Richmond
4/20/2019
Pitt Field
1:50
VCU
28-11, 11-3

16
Final
3

Richmond
19-16-1, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 16 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Alkire, Jack (6-1)Loss: Morrison, Kent (1-1)
Scoring Summary
Team | VCU | RICH |
|---|---|---|
1st WITT flied out to rf, SF, RBI (2-1 KBB); NORWOOD advanced to third; CHING scored. | 1 | 0 |
1st NORWOOD scored on a wild pitch. | 2 | 0 |
1st Forte homered to right center, 2 RBI (0-0); Plantier scored. | 2 | 2 |
2nd BROWN walked, RBI (3-2 BBKBFFB); SIMON advanced to second; AMISS advanced to third; CARPENTER scored. | 3 | 2 |
2nd NORWOOD walked, RBI (3-1 BBBKB); BROWN advanced to second; SIMON advanced to third; AMISS scored. | 4 | 2 |
2nd WITT doubled to right field, 3 RBI (3-1 BBBK); NORWOOD scored; BROWN scored; SIMON scored. | 7 | 2 |
4th NORWOOD grounded out to ss, RBI (1-0 B); BROWN advanced to third; TAYLOR scored. | 8 | 2 |
6th WITT tripled down the 3b line, 2 RBI (2-2 BKKFB); NORWOOD scored; CHING scored. | 10 | 2 |
6th WITT scored on a wild pitch. | 11 | 2 |
6th AMISS homered to right field, 2 RBI (1-0 B); CARPENTER scored. | 13 | 2 |
6th Schmidt homered to left field, RBI (2-2 BKBFF). | 13 | 3 |
7th CHING doubled down the lf line, RBI (0-0); TAYLOR scored. | 14 | 3 |
7th WITT doubled to left field, ground-rule, RBI (0-0); NORWOOD advanced to third; CHING scored. | 15 | 3 |
7th HIBBITS grounded out to 2b, RBI (1-1 BK); WITT advanced to third; NORWOOD scored. | 16 | 3 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Hogan | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ching, Zac | SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
   Schatz, Andrew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norwood, Brett | 3B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Witt, Paul | 2B/SS | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
Hibbits, Liam | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Carpenter, Steven | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
   Sanchez, Tomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiss, Logan | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Puglielli, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Josh | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heisler, Noah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Alex | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alkire, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 13 | 14 | 6 | 0 | 9 | 5 |
Batting
2B: Ching, Zac (2); Witt, Paul (2)
3B: Witt, Paul (1)
HR: Amiss, Logan (1)
SH: Ching, Zac (1)
SF: Witt, Paul (1)
Baserunning SB: Ching, Zac (1); Norwood, Brett (1); Witt, Paul (1); Carpenter, Steven (1)
HBP: Hibbits, Liam (1); Simon, Josh (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Strait | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sage Bruhl | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robby Wacker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Plantier | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Anthony Forte | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Schmidt | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| A.J. Kloehn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.J. Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cook | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Hipsman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Ready | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brian Schaub | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowell Schipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Senders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 5 | 0 | 10 | 7 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkire, Jack | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 72 |
Griffin, Jaden | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 48 |
Watson, Danny | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 5 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 5 | 153 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Morrison | 1.1 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 48 |
| Jacob Lamb | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 40 |
| Jacob Marcus | 2.1 | 4 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 48 |
| Aaron Winkler | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
| Lowell Schipper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Sammy Senders | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 13 | 16 | 16 | 6 | 9 | 4 | 0 | 2 | 0 | 38 | 48 | 6 | 12 | 178 |





















