University of Richmond Athletics
Coppin St. vs Richmond
03/10/2026
Pitt Field
2:06 PM
Coppin St.
2-10

1
Final
19

Richmond
10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 5 | 3 | 2 | 3 | 3 | 3 | 19 | 14 | 1 |
Win: Santiago-cruz, Angel (1-0)Loss: Lopez, Aaden (0-1)
Scoring Summary
Team | CSU | RICH |
|---|---|---|
1st Elko,Michael singled in the infield, bunt, RBI (0-1 K); Wilson,Evan scored from second base; Winebrenner,Dylan advanced from first base to third base. | 0 | 1 |
1st Recio,Ryan reached on a fielding error fielding by 2b by Murillo,Agustin (E4) (1-1 KB); Winebrenner,Dylan scored. | 0 | 2 |
1st Scanlon,Sean advanced to second base on a wild pitch; Recio,Ryan advanced to third base on a wild pitch; Elko,Michael scored on a wild pitch. | 0 | 3 |
1st Haught,Noah walked, RBI (3-1 BKBBB); Recio,Ryan scored, unearned; Scanlon,Sean advanced to third base; Kennedy,Grant advanced to second base. | 0 | 4 |
1st Wilson,Evan walked, RBI (3-0 BBBB); Scanlon,Sean scored; Kennedy,Grant advanced to third base; Haught,Noah advanced to second base. | 0 | 5 |
2nd Kennedy,Grant singled to shallow right field, RBI (3-2 KBBBK); Elko,Michael scored; Recio,Ryan advanced to third base; Scanlon,Sean advanced to second base. | 0 | 6 |
2nd Dosenbach,Trevor walked, RBI (3-2 BFBBFB); Recio,Ryan scored; Scanlon,Sean advanced to third base; Kennedy,Grant advanced to second base. | 0 | 7 |
2nd Schaller,Chris reached on a fielder's choice hit through the left side of the infield, RBI (1-1 BS); Scanlon,Sean scored; Kennedy,Grant advanced to third base; Dosenbach,Trevor out at second base, 3b to 2b. | 0 | 8 |
3rd Kennedy,Grant doubled down the right field line, RBI (2-2 SBFB); Elko,Michael scored; Recio,Ryan advanced to third base. | 0 | 9 |
3rd Dosenbach,Trevor singled through the left side of the infield, RBI (0-0); Recio,Ryan scored; Kennedy,Grant advanced to third base. | 0 | 10 |
4th Elko,Michael doubled to left field, RBI (1-0 B); Wilson,Evan scored from second base; Winebrenner,Dylan advanced from first base to third base. | 0 | 11 |
4th Recio,Ryan doubled to center field, RBI (3-2 KBBFBF); Winebrenner,Dylan scored; Elko,Michael advanced to third base. | 0 | 12 |
4th Scanlon,Sean singled to center field, RBI (2-2 BFBFF); Elko,Michael scored; Recio,Ryan advanced to third base. | 0 | 13 |
5th Harvey,Noah singled to center field, 2RBI (2-1 BSB); Haught,Noah scored; Winebrenner,Dylan scored from second base. | 0 | 15 |
5th Morris,Khris singled to shallow right field, RBI (2-0 BB); Harvey,Noah scored from second base; OKeefe,Aidan advanced from first base to third base. | 0 | 16 |
6th Grajales,Nelson grounded into double play to ss, unassisted, RBI (0-0); Treadwell,Jordan scored, unearned; Milliner,Terrell out at 2B on the play, ss to 1b. | 1 | 16 |
6th Harvey,Noah infield singled in the infield, RBI (1-1 KB); Kraemer,Jackson scored from second base; Downs,Reid advanced from first base to third base. | 1 | 17 |
6th Morris,Khris hit by pitch, RBI (1-0 BB); Downs,Reid scored; Harvey,Noah advanced to third base; OKeefe,Aidan advanced to second base. | 1 | 18 |
6th JohnsonJr,RJ walked, RBI (3-1 BBBKB); Harvey,Noah scored; OKeefe,Aidan advanced to third base; Morris,Khris advanced to second base. | 1 | 19 |
Coppin St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Feliciano, Emilio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murillo, Agustin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Treadwell, Jordan | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Agosto, Pedro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Milliner, Terrell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grajales, Nelson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Angel | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barczai, Brennen | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurtado, Armando | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harvey, Kenan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanders, Marcus | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitehead, Jamar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hogan, Noah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Aaden | P | ||||||||
   Stephens, Brandon | P | ||||||||
Sanchez, Edwin | P | ||||||||
Dolbin, Nick | P | ||||||||
Joyce, Jack | P | ||||||||
Montgomery, Jackson | P | ||||||||
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Barczai, Brennen (1)
Baserunning
CS: Feliciano, Emilio (1)
HBP: Harvey, Kenan (1); Sanders, Marcus (1)
Fielding
E: Murillo, Agustin (1)
DP: Feliciano, Emilio (1); Murillo, Agustin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | 1B | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crenshaw, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winebrenner, Dylan | C/1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| Downs, Reid | PH/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elko, Michael | 2B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Harvey, Noah | PH/2B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Recio, Ryan | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| O'keefe, Aidan | PH/3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morris, Khris | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedy, Grant | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Johnson Jr., Rj | PH/LF/CF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dosenbach, Trevor | RF/CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
| Zeppieri, Mateo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schaller, Chris | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kraemer, Jackson | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haught, Noah | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Santiago-cruz, Angel | P | ||||||||
| Young, Sam | P | ||||||||
| Van Tuyle, Aaron | P | ||||||||
| Lawley, William | P | ||||||||
| Dray, Christian | P | ||||||||
| Witkop, Paul | P | ||||||||
Totals | 32 | 19 | 14 | 17 | 12 | 0 | 8 | 15 |
Batting
Baserunning
HBP: Recio, Ryan (1); Scanlon, Sean (2); Wilson, Evan (3); Winebrenner, Dylan (1); Morris, Khristopher (1)
Fielding
Coppin St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Aaden | 0.2 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 37 |
Stephens, Brandon | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 47 |
Sanchez, Edwin | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
Dolbin, Nick | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 36 |
Joyce, Jack | 1.0 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 35 |
Montgomery, Jackson | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 34 |
| Totals | 14 | 19 | 17 | 12 | 8 | 5 | 0 | 8 | 0 | 32 | 52 | 6 | 3 | 220 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago-cruz, Angel | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
| Young, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Van Tuyle, Aaron | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Lawley, William | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 16 |
| Dray, Christian | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 24 |
| Witkop, Paul | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 4 | 1 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 24 | 28 | 6 | 5 | 115 |
Loss: Lopez, Aaden (0-1)
HBP: Montgomery, Jackson (1); Stephens, Brandon (2); Lopez, Aaden (2); Sanchez, Edwin (1); Dolbin, Nick (2)
;
Dray, Christian (1); Lawley, Chase (1)




