University of Richmond Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Wickersham, Kyle | 11 | 147.91 | 138 | 190 | 4 | 72.63% | 1405 | 10 | 71 | 127.73 |
| 14 | Coleman, Camden | 7 | 150.08 | 100 | 150 | 6 | 66.67% | 1161 | 12 | 69 | 165.86 |
| 12 | Hardy, Jackson | 6 | 98.02 | 8 | 17 | 3 | 47.06% | 96 | 2 | 56 | 16.00 |
| 2 | Smith, Savon | 13 | 194.47 | 4 | 6 | 0 | 66.67% | 52 | 1 | 26 | 4.00 |
| 18 | Snelsire, Ashten | 2 | 42.49 | 6 | 14 | 2 | 42.86% | 47 | 0 | 12 | 23.50 |
| 1 | Williams, Jasiah | 4 | 581.20 | 1 | 1 | 0 | 100.00% | 18 | 1 | 18 | 4.50 |
| Â | Total | 13 | 144.126 | 257 | 379 | 15 | 67.81% | 2779 | 26 | 71 | 213.77 |
| Â | Opponents | 13 | 135.326 | 220 | 365 | 16 | 60.27% | 2935 | 18 | 91 | 225.77 |
Team Statistics (9-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 28.15 | 23.62 |
| Total | 366 | 307 |
First Downs | ||
| Rushing | 95 | 79 |
| Passing | 126 | 120 |
| Penalty | 28 | 26 |
| Total | 249 | 225 |
Rushing | ||
| Yards Gained | 2015 | 1879 |
| Yards Lost | 302 | 414 |
| Attempts | 446 | 425 |
| Average Per Attempt | 3.8 | 3.4 |
| Avg. Per Game | 131.8 | 112.7 |
| Touchdowns | 15 | 17 |
| Total | 1713 | 1465 |
Passing | ||
| Att-Comp-Int | 379-257-15 | 365-220-16 |
| Avg. Per Attempt | 7.332 | 8.041 |
| Avg. Per Game | 213.769 | 225.769 |
| Touchdowns | 26 | 18 |
| Total | 2779 | 2935 |
Total Offense | ||
| Total Plays | 825 | 790 |
| Avg. Per Play | 5.4 | 5.6 |
| Avg. Per Game | 345.5 | 338.5 |
| Total Yards | 4492 | 4400 |
| Touchdowns | 48 | 38 |
Returns | ||
| Kickoff: Average | 20.919 | 18.440 |
| Kickoff: Total | 37-774 | 50-922 |
| Punt: Average | 13.000 | 2.200 |
| Punt: Total | 14-182 | 10-22 |
| INT: Average | 17.250 | 14.267 |
| INT: Total | 16-276 | 15-214 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.859 | 41.179 |
| Punt: Net Average | 39.891 | 38.761 |
| Punt: Total Yards | 64-2615 | 67-2759 |
| FG: Good-Attempts | 11-17 | 15-19 |
| Onside Kicks | 2-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 48.769 | 55.538 |
| Total-Yards | 63-634 | 83-722 |
Time Of Possession | ||
| Avg. Per Game | 30:39 | 28:26 |
| Total | 06:38:28 | 06:09:39 |
Miscellaneous | ||
| 3rd Down Conversions | 48-159 (30.189%) | 46-157 (29.299%) |
| 4th Down Conversions | 11-16 (68.750%) | 11-16 (50.000%) |
| Fumbles-Lost | 13-8 | 23-10 |
| Sacks-Yards Lost | 39-249 | 33-180 |
| PAT: Good-Attempts | 45-48 | 34-37 |
| Misc. Yards | -3 | 0 |
| Red Zone: Attempts-Scores | 39-45 | 37-44 |
| Red Zone: Touchdowns | 28-45 | 25-44 |
Results
| 09/02/2023 | Morgan State | L | 10-17 | 0-1 , 0-0 | 02:56 | 6603 |
| 09/09/2023 | Michigan St. | L | 14-45 | 2-0 , 0-0 | 03:11 | 0 |
| 09/16/2023 | Delaware State | W | 38-6 | 1-2 , 0-0 | 06:36 | 4936 |
| 09/23/2023 | Stony Brook | W | 20-19 | 0-4 , 0-3 | 03:03 | 3678 |
| 09/30/2023 | Hampton | L | 14-31 | 2-3 , 1-1 | 02:58 | 7203 |
| 10/07/2023 | Maine | W | 42-31 | 3-3 , 2-1 | 02:48 | 6099 |
| 10/14/2023 | Rhode Island | W | 24-17 | 4-3 , 2-2 | 02:58 | 5363 |
| 10/21/2023 | N.C. A&T | W | 33-10 | 1-6 , 0-4 | 04:09 | 0 |
| 10/28/2023 | Campbell | W | 44-13 | 6-3 , 5-1 | 02:52 | 5611 |
| 11/11/2023 | Elon | W | 38-24 | 7-3 , 6-1 | 02:54 | 6539 |
| 11/18/2023 | William & Mary | W | 27-26 | 6-5 , 4-4 | 02:59 | 10345 |
| 11/25/2023 | N.C. Central | W | 49-27 | 9-3 , 7-1 | 03:11 | 4103 |
| 12/02/2023 | UAlbany | L | 13-41 | 10-3 , 7-1 | 03:08 | 2652 |
| Â | Â | Â | Â | Â | Â | 63132 |
Category Leaders
Passing Yards
1405Yds
- 1161
- 96
- 52
- 47
Passing Touchdowns
12TDs
- 10
- 2
- 1
- 1
Passing Completions
138Comp
- 100
- 8
- 6
- 4














