University of Richmond Athletics
Men's Basketball History vs George Washington University from January 11, 1926 - January 24, 2026
Wins
46
Losses
64
Home Record
27-27
Away Record
15-34
Conference Record
15-10
Streak
L3
First Matchup
L 23-28
1/11/1926
Last 10 Matchups
6-4
2/26/2020 - 1/24/2026
Largest Margin of Victory
W 89-63
2/9/2019
Smallest Margin of Victory
W 81-80
2/7/1977
Total Points
7517
Average Points
68
History from January 11, 1926 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Away Washington, DC | L69-85 | |
| Wednesday, December 31 | 2025-26 | Home Robins Center | L85-99 | |
| Wednesday, January 29 | 2024-25 | Away Washington, D.C | L66-75 | |
| Tuesday, December 31 | 2024-25 | Home Robins Center | W66-61 | |
| Saturday, February 17 | 2023-24 | Away Washington, D.C | W90-74 | |
| Wednesday, January 24 | 2023-24 | Home Robins Center | W82-74 | |
| Wednesday, February 8 | 2022-23 | Away Washington, D.C | 2 OT L105-107 | |
| Wednesday, January 4 | 2022-23 | Home Robins Center | W73-63 | |
| Tuesday, February 22 | 2021-22 | Away Washington, D.C | W84-71 | |
| Wednesday, February 26 | 2019-20 | Away Washington, DC | W73-70 | |
| Saturday, February 1 | 2019-20 | Home Robins Center | W76-54 | |
| Saturday, February 9 | 2018-19 | Home Robins Center | W89-63 | |
| Saturday, January 12 | 2018-19 | Away Washington, D.C. | W76-56 | |
| Wednesday, February 21 | 2017-18 | Away Washington, D.C | L77-103 | |
| Saturday, January 13 | 2017-18 | Home Robins Center | W78-68 | |
| Friday, March 10 | 2016-17 | Neutral Pittsburgh, Pa. (PPG Paints Arena) | W70-67 | |
| Saturday, February 4 | 2016-17 | Home Robins Center (Richmond, Va.) | W84-75 | |
| Sunday, January 8 | 2016-17 | Away Washington, D.C. | W77-70 | |
| Wednesday, February 24 | 2015-16 | Home Robins Center (Richmond, Va.) | L61-73 | |
| Thursday, January 28 | 2015-16 | Away Washington, D.C. | 2 OT W98-90 | |
| Saturday, February 21 | 2014-15 | Home Robins Center (Richmond, Va.) | W56-48 | |
| Thursday, January 15 | 2014-15 | Away Washington, D.C. | 2 OT L70-73 | |
| Tuesday, February 18 | 2013-14 | Home Robins Center (Richmond, Va.) | L65-73 | |
| Wednesday, February 27 | 2012-13 | Home Richmond, Va. | W73-64 | |
| Saturday, February 11 | 2011-12 | Home Richmond, Va. | L67-69 | |
| Wednesday, January 18 | 2011-12 | Away Washington, D.C. | L65-83 | |
| Wednesday, February 9 | 2010-11 | Away Washington, D.C. | W69-65 | |
| Wednesday, January 19 | 2010-11 | Home Richmond, Va. | W68-58 | |
| Saturday, February 20 | 2009-10 | Home Richmond, Va. | W74-70 | |
| Saturday, January 23 | 2009-10 | Away Washington, D.C. | W62-57 | |
| Saturday, February 28 | 2008-09 | Home Richmond, Va. | L57-66 | |
| Saturday, January 10 | 2008-09 | Away Washington, D.C. | W60-48 | |
| Saturday, February 23 | 2007-08 | Away Washington, D.C. | L53-59 | |
| Wednesday, February 21 | 2006-07 | Away Washington, D.C. | L49-68 | |
| Wednesday, January 17 | 2006-07 | Home Richmond, Va. | L58-63 | |
| Saturday, February 12 | 2004-05 | Away Washington, D.C. | L63-80 | |
| Saturday, January 22 | 2004-05 | Home Robins Center | W70-59 | |
| Saturday, February 28 | 2003-04 | Home Washington, D.C. | W75-67 | |
| Saturday, January 31 | 2003-04 | Home Robins Center | W72-65 | |
| Sunday, February 16 | 2002-03 | Away Washington, D.C. | L50-64 | |
| Tuesday, January 21 | 2002-03 | Home Robins Center | W63-57 | |
| Saturday, February 23 | 2001-02 | Away Washington D.C. | L49-53 | |
| Wednesday, January 30 | 2001-02 | Home Richmond, Va. | W61-53 | |
| Saturday, December 9 | 2000-01 | Away Washington, DC | W84-80 | |
| Sunday, December 11 | 1994-95 | Home Richmond, Va. | W78-74 | |
| Monday, February 15 | 1992-93 | Away Washington, D.C. | L77-79 | |
| Wednesday, December 3 | 1980-81 | Away Washington, D.C | W69-92 | |
| Saturday, December 22 | 1979-80 | Home Richmond, VA | L78-86 | |
| Wednesday, November 30 | 1977-78 | Home | L54-60 | |
| Monday, February 7 | 1976-77 | Away | W81-80 | |
| Saturday, November 27 | 1976-77 | Home | W64-62 | |
| Saturday, December 20 | 1975-76 | Home | L77-84 | |
| Wednesday, January 15 | 1974-75 | Away | L80-101 | |
| Saturday, December 29 | 1973-74 | Neutral | W68-67 | |
| Saturday, January 13 | 1972-73 | Home | L72-80 | |
| Thursday, February 25 | 1970-71 | Away | L101-118 | |
| Tuesday, December 29 | 1970-71 | Neutral | L79-96 | |
| Friday, February 27 | 1969-70 | Neutral | W77-69 | |
| Tuesday, February 10 | 1969-70 | Home | L85-98 | |
| Tuesday, December 3 | 1968-69 | Away | L93-97 | |
| Thursday, February 1 | 1967-68 | Home | W81-79 | |
| Wednesday, December 6 | 1967-68 | Away | W86-74 | |
| Saturday, January 28 | 1966-67 | Neutral | W90-80 | |
| Tuesday, December 6 | 1966-67 | Away | L68-78 | |
| Saturday, January 8 | 1965-66 | Home | W106-93 | |
| Wednesday, December 1 | 1965-66 | Away | W103-84 | |
| Thursday, February 11 | 1964-65 | Away | L51-72 | |
| Saturday, December 5 | 1964-65 | Home | W80-67 | |
| Saturday, January 18 | 1963-64 | Away | L77-108 | |
| Wednesday, December 18 | 1963-64 | Home | L57-60 | |
| Tuesday, January 15 | 1962-63 | Home | L71-81 | |
| Tuesday, December 18 | 1962-63 | Away | L71-80 | |
| Tuesday, January 9 | 1961-62 | Away | L52-65 | |
| Saturday, December 30 | 1961-62 | Home | W90-66 | |
| Saturday, December 16 | 1961-62 | Home | W71-68 | |
| Friday, February 17 | 1960-61 | Home | L78-106 | |
| Thursday, December 1 | 1960-61 | Away | L67-75 | |
| Tuesday, January 12 | 1959-60 | Away | L58-78 | |
| Tuesday, December 1 | 1959-60 | Home | L83-89 | |
| Tuesday, January 13 | 1958-59 | Home | L64-72 | |
| Thursday, December 11 | 1958-59 | Away | L67-91 | |
| Wednesday, February 12 | 1957-58 | Away | L64-76 | |
| Saturday, January 18 | 1957-58 | Home | L54-67 | |
| Tuesday, January 15 | 1956-57 | Away | W70-57 | |
| Saturday, January 5 | 1956-57 | Home | W72-64 | |
| Thursday, February 9 | 1955-56 | Away | L84-103 | |
| Saturday, January 7 | 1955-56 | Home | W78-67 | |
| Friday, March 4 | 1954-55 | Home | L65-67 | |
| Friday, February 11 | 1954-55 | Away | L62-77 | |
| Saturday, January 8 | 1954-55 | Home | W72-67 | |
| Thursday, December 30 | 1954-55 | Home | L75-89 | |
| Saturday, March 6 | 1953-54 | Neutral | L70-83 | |
| Wednesday, December 30 | 1953-54 | Neutral | L67-81 | |
| Friday, December 11 | 1953-54 | Away | L67-81 | |
| Saturday, January 10 | 1952-53 | Home | L68-81 | |
| Tuesday, January 8 | 1951-52 | Away | L54-79 | |
| Wednesday, December 13 | 1950-51 | Home | L52-58 | |
| Wednesday, January 11 | 1949-50 | Home | OT L56-62 | |
| Saturday, January 7 | 1949-50 | Away | L49-66 | |
| Saturday, December 11 | 1948-49 | Away | L49-68 | |
| Wednesday, December 17 | 1947-48 | Home | L53-75 | |
| Tuesday, February 18 | 1946-47 | Away | L47-76 | |
| Monday, February 3 | 1946-47 | Home | L44-52 | |
| Friday, February 15 | 1945-46 | Away | L38-51 | |
| Saturday, January 12 | 1945-46 | Home | W36-34 | |
| Saturday, February 14 | 1941-42 | Home | L38-61 | |
| Saturday, January 11 | 1940-41 | Home | L36-58 | |
| Monday, January 13 | 1935-36 | Away | L25-43 | |
| Monday, December 16 | 1935-36 | Home | L33-46 | |
| Monday, January 11 | 1925-26 | Away | L23-28 | |
Win
Loss
Men's Basketball Press Conference - March 26th
Thursday, March 26
Men's Basketball Press Conference - March 9
Monday, March 09
Duquesne Postgame (Audio Only)
Saturday, March 07
Men's Basketball Highlights vs. Dayton
Tuesday, March 03





