Men's Basketball History vs Appalachian State University from December 7, 1972 - November 16, 2001
Wins
9
Losses
1
Home Record
5-0
Away Record
4-1
Conference Record
0-0
Streak
W9
First Matchup
L 65-67
12/7/1972
Last 10 Matchups
9-1
12/7/1972 - 11/16/2001
Largest Margin of Victory
W 111-69
1/29/1973
Smallest Margin of Victory
W 62-61
11/16/2001
Total Points
837
Average Points
84
History from December 7, 1972 - November 16, 2001
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 16 | 2001-02 | Home Richmond, Va. | W62-61 | |
Thursday, December 21 | 2000-01 | Away Boone, NC | W86-60 | |
Saturday, January 10 | 1975-76 | Away | W87-62 | |
Monday, December 1 | 1975-76 | Home | W53-52 | |
Wednesday, February 26 | 1974-75 | Home | 2 OT W101-97 | |
Saturday, January 18 | 1974-75 | Away | W101-70 | |
Monday, February 4 | 1973-74 | Away | W93-83 | |
Monday, December 3 | 1973-74 | Home | W78-60 | |
Monday, January 29 | 1972-73 | Home | W111-69 | |
Thursday, December 7 | 1972-73 | Away | L65-67 |
Win
Loss
David Thomas is Already Learning at Richmond
Friday, September 05
Jaden Daughtry Returns to Richmond
Friday, August 01
New Spider Will Johnston on His Road to Richmond
Monday, July 14
Gilyard and Golden Scout the Spiders
Friday, June 06