University of Richmond Athletics
Women's Basketball History vs Georgetown University from December 4, 2003 - December 4, 2024
Wins
4
Losses
6
Home Record
2-4
Away Record
2-2
Conference Record
0-0
Streak
L1
First Matchup
W 62-60
12/4/2003
Last 10 Matchups
4-6
12/4/2003 - 12/4/2024
Largest Margin of Victory
W 62-50
12/1/2004
Smallest Margin of Victory
W 51-49
11/12/2019
Total Points
600
Average Points
60
History from December 4, 2003 - December 4, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 4 | 2024-25 | Home Richmond, Va. | L53-55 | |
| Tuesday, November 12 | 2019-20 | Away Washington, DC | W51-49 | |
| Tuesday, November 6 | 2018-19 | Home Robins Center | L53-73 | |
| Sunday, November 16 | 2014-15 | Home Robins Center (Richmond, Va.) | W65-57 | |
| Friday, November 8 | 2013-14 | Away Washington, D.C. | L78-82 | |
| Wednesday, December 1 | 2010-11 | Home Washington, D.C. | L64-65 | |
| Saturday, December 12 | 2009-10 | Home Richmond, Va. | L63-78 | |
| Thursday, March 26 | 2008-09 | Away Washington, D.C. | L49-65 | |
| Wednesday, December 1 | 2004-05 | Home Robins Center | W62-50 | |
| Thursday, December 4 | 2003-04 | Away Washington, D.C. | W62-60 |
Win
Loss
Women's Basketball Heading to the NCAA Tournament
Sunday, March 15
A10 Womens Basketball Preview
Wednesday, March 04
Women's Basketball Postgame - Rhode Island
Wednesday, February 25
Women's Basketball Highlights vs. Rhode Island
Wednesday, February 25



