University of Richmond Athletics
Richmond 10, VMI 2
03/05/2002 | Baseball
March 5, 2002
2002 Richmond Spiders Baseball
Richmond Spiders at VMI
Mar 05, 2002 at Lexington, Va. (Patchin Field)
Richmond Spiders 10 (9-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bryan Pritz cf........... 4 1 1 3 0 0 0 0 0
Vito Chiaravalloti lf.... 5 2 3 2 0 0 0 0 0
Matt Craig ss............ 3 0 0 0 2 2 5 6 2
Jim Fasano 1b............ 5 0 0 1 0 1 8 0 1
Adam Tidball c........... 4 1 1 0 0 0 8 1 1
Chris Dolan ph/c........ 1 0 0 0 0 1 3 0 0
David Reaver 3b.......... 4 1 1 0 1 0 0 3 0
Michael Galligan rf...... 3 1 1 3 0 1 0 0 1
Harry Wilson rf......... 0 1 0 0 1 0 1 0 0
Bobby LeNoir 2b.......... 4 1 1 0 0 1 2 1 0
Brian Ruscello dh........ 2 2 1 0 0 1 0 0 0
David Thomas ph......... 1 0 0 0 0 0 0 0 0
Andy Givens p............ 0 0 0 0 0 0 0 2 0
Matt McLoughlin p....... 0 0 0 0 0 0 0 0 0
Derek Duclos p.......... 0 0 0 0 0 0 0 0 0
Nathan Kuchta p......... 0 0 0 0 0 0 0 0 0
John Cronin p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 9 9 4 7 27 13 5
VMI 2 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ben Rand rf.............. 2 0 0 1 1 0 4 0 0
Chris Brooks cf.......... 3 1 0 0 1 1 3 0 1
Justin Briggs c.......... 3 0 2 0 0 0 6 1 1
Matt Cage ph............ 0 0 0 0 0 0 0 0 0
Elliott Erbe 1b.......... 3 0 0 0 0 1 5 1 0
Jon Wade ph............. 1 0 0 0 0 1 0 0 0
Zach Kennedy lf.......... 3 0 0 0 0 2 4 0 1
Matt Leake ph........... 1 0 0 0 0 1 0 0 0
Jason Annis 3b........... 3 0 0 0 0 1 1 1 0
Allen Kent dh............ 2 0 0 0 0 1 0 0 0
Henry Lynch 2b........... 2 0 0 0 0 2 2 1 0
Jon Hadra ph/2b......... 1 1 0 0 0 1 1 0 3
Matt Smith ss............ 3 0 2 0 0 0 0 0 0
Richard Litwin p......... 0 0 0 0 0 0 0 0 0
Matt Liffick p.......... 0 0 0 0 0 0 0 2 0
Josh Owens p............ 0 0 0 0 0 0 0 0 0
Jimmy Thoms p........... 0 0 0 0 0 0 1 0 0
Totals................... 27 2 4 1 2 11 27 6 6
Score by Innings R H E
-------------------------------------------
Richmond Spiders.... 003 014 020 - 10 9 1
VMI................. 100 000 010 - 2 4 2
-------------------------------------------
E - Craig, Briggs, Lynch. DP - Richmond 2. LOB - Richmond 5, VMI 6. 2B -
Tidball(7), Reaver(2), Briggs(2). 3B - Ruscello(1). HR - Chiaravaloti(2),
Galligan(1). HBP - Ruscello, Cage, Annis, Kent 2, Hadra. SF - Pritz, Rand.
SB - Pritz(7), Chiaravaloti(1), Reaver(3). CS - Kent.
Richmond Spiders IP H R ER BB SO AB BF NP
--------------------------------------------------
Andy Givens......... 6.0 3 1 1 2 5 18 21 64
Matt McLoughlin..... 1.0 0 0 0 0 2 3 3 11
Derek Duclos........ 0.1 0 1 0 0 1 1 2 10
Nathan Kuchta....... 0.2 1 0 0 0 0 2 3 8
John Cronin......... 1.0 0 0 0 0 3 3 6 18
VMI IP H R ER BB SO AB BF NP
--------------------------------------------------
Richard Litwin...... 5.0 2 4 2 3 5 18 22 81
Matt Liffick........ 1.0 4 4 4 0 0 6 7 24
Josh Owens.......... 2.0 3 2 2 1 1 9 10 33
Jimmy Thoms......... 1.0 0 0 0 0 1 3 3 8
Win - Givens (2-0). Loss - Litwin (0-2). Save - None.
HBP - by Givens (Kent), by Litwin (Ruscello), by Duclos (Hadra), by Cronin
(Cage), by Cronin (Annis), by Cronin (Kent). BK - Givens. Pitches/strikes:
Givens 64/41, McLoughlin 11/7, Duclos 10/7, Kuchta 8/4, Cronin 18/13, Litwin
81/47, Liffick 24/16, Owens 33/21, Thoms 8/7.
Umpires - Home:C.R. Thompson 1st:Bruce Hensley 2nd:Chet Hornton
Start: 2:02 Time: 2:11 Attendance: 87
Game: UR030502






