University of Richmond Athletics
Baseball History vs Towson University from March 8, 2001 - May 6, 2025
Wins
13
Losses
9
Home Record
11-2
Away Record
2-6
Conference Record
0-0
Streak
L1
First Matchup
W 7-1
3/8/2001
Last 10 Matchups
5-5
2/25/2018 - 5/6/2025
Largest Margin of Victory
W 15-2
3/19/2007
Smallest Margin of Victory
W 10-9
4/10/2021
Total Runs
185
Average Runs
8
History from March 8, 2001 - May 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 6 | 2025 | Away Towson, MD | L6-7 | |
Tuesday, March 4 | 2025 | Home Richmond, VA | (7) W14-3 | |
Tuesday, May 7 | 2024 | Away Towson, MD | L10-20 | |
Wednesday, April 19 | 2023 | Away Towson, MD | L10-20 | |
Wednesday, March 22 | 2023 | Home Richmond, Va. | L6-12 | |
Tuesday, May 10 | 2022 | Away Towson, MD | L4-8 | |
Sunday, April 11 | 2021 | Away Towson, MD | W14-6 | |
Saturday, April 10 | 2021 | Home Pitt Field | W10-9 | |
Saturday, April 10 | 2021 | Home Pitt Field | W11-3 | |
Sunday, February 25 | 2018 | Home Pitt Field | W10-5 | |
Saturday, February 24 | 2018 | Home Pitt Field | W7-3 | |
Friday, February 23 | 2018 | Home Pitt Field | W11-5 | |
Saturday, March 5 | 2016 | Neutral Winston-Salem, NC | L2-3 | |
Monday, March 19 | 2007 | Home Richmond, Va. | W15-2 | |
Tuesday, April 5 | 2005 | Away Towson, Md. | L3-30 | |
Tuesday, March 15 | 2005 | Home Richmond, Va. | W11-8 | |
Wednesday, April 7 | 2004 | Home Pitt Field | W7-2 | |
Tuesday, April 15 | 2003 | Away Towson, Md. | L10-19 | |
Wednesday, March 19 | 2003 | Home Pitt Field | W8-2 | |
Wednesday, May 9 | 2001 | Away Towson, MD | W7-5 | |
Tuesday, April 17 | 2001 | Home Richmond, VA | L2-3 | |
Thursday, March 8 | 2001 | Home Richmond, VA | W7-1 |
Win
Loss
DIII Transfer Brady O' Brien Staying Hot at the Plate
Wednesday, May 07
Hot Hitting from the Hot Corner: Brady O' Brien
Wednesday, May 07
Baseball Highlights vs. UMASS
Sunday, April 13
Baseball Postgame - UMASS
Sunday, April 13