University of Richmond Athletics
Men's Basketball History vs University of Rhode Island from December 18, 1959 - February 7, 2026
Wins
19
Losses
13
Home Record
11-6
Away Record
7-7
Conference Record
8-8
Streak
L3
First Matchup
W 82-71
12/18/1959
Last 10 Matchups
6-4
1/9/2019 - 2/7/2026
Largest Margin of Victory
W 70-53
1/7/2012
Smallest Margin of Victory
W 70-69
2/22/2003
Total Points
2193
Average Points
69
History from December 18, 1959 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Kingston, RI | L77-82 | |
| Wednesday, January 21 | 2025-26 | Home Robins Center | L68-69 | |
| Saturday, January 11 | 2024-25 | Home Robins Center | L64-67 | |
| Wednesday, February 21 | 2023-24 | Away Kingston, RI | W85-77 | |
| Tuesday, January 17 | 2022-23 | Home Robins Center | W64-57 | |
| Thursday, March 10 | 2021-22 | Neutral Washington, DC | W64-59 | |
| Tuesday, January 25 | 2021-22 | Away Kingston, RI | W70-63 | |
| Wednesday, January 6 | 2020-21 | Home Richmond, VA | W80-73 | |
| Sunday, January 5 | 2019-20 | Away Kingston, RI | W69-61 | |
| Wednesday, January 9 | 2018-19 | Home ROBINS CENTER | L67-78 | |
| Tuesday, February 13 | 2017-18 | Away Kingston, RI | L67-85 | |
| Wednesday, January 25 | 2016-17 | Home Robins Center (Richmond, Va.) | W73-62 | |
| Tuesday, January 5 | 2015-16 | Away Kingston, R.I. | L65-77 | |
| Sunday, February 8 | 2014-15 | Home Robins Center (Richmond, Va.) | L74-79 | |
| Saturday, March 1 | 2013-14 | Away Kingston, R.I. | L43-66 | |
| Wednesday, January 9 | 2012-13 | Home Richmond, Va. | W64-61 | |
| Saturday, January 7 | 2011-12 | Away Kingston, R.I. | W70-53 | |
| Thursday, January 13 | 2010-11 | Home Richmond, Va. | L74-78 | |
| Wednesday, February 10 | 2009-10 | Away Kingston, R.I. | W69-67 | |
| Wednesday, January 21 | 2008-09 | Home Richmond, Va. | W78-75 | |
| Wednesday, January 30 | 2007-08 | Away Kingston, R.I. | L64-78 | |
| Saturday, March 3 | 2006-07 | Home Richmond, Va. | W71-69 | |
| Wednesday, March 9 | 2004-05 | Home Cincinnati, Ohio | W68-60 | |
| Saturday, January 15 | 2004-05 | Home Robins Center | W65-55 | |
| Wednesday, February 25 | 2003-04 | Home Kingston, R.I. | L54-56 | |
| Saturday, February 22 | 2002-03 | Away Robins Center | W70-69 | |
| Wednesday, February 20 | 2001-02 | Away Kingston, R.I. | W52-51 | |
| Wednesday, January 25 | 1977-78 | Away Kingston, RI | L48-87 | |
| Wednesday, January 12 | 1976-77 | Home | W79-74 | |
| Saturday, February 12 | 1971-72 | Home | 2 OT W84-76 | |
| Saturday, December 19 | 1970-71 | Away | L71-102 | |
| Friday, December 18 | 1959-60 | Home | W82-71 | |
Win
Loss
Men's Basketball Press Conference - March 26th
Thursday, March 26
Men's Basketball Press Conference - March 9
Monday, March 09
Duquesne Postgame (Audio Only)
Saturday, March 07
Men's Basketball Highlights vs. Dayton
Tuesday, March 03





