University of Richmond Athletics
Men's Basketball History vs La Salle University from February 12, 1955 - January 14, 2026
Wins
25
Losses
18
Home Record
15-8
Away Record
10-10
Conference Record
13-5
Streak
W3
First Matchup
L 80-91
2/12/1955
Last 10 Matchups
8-2
2/23/2019 - 1/14/2026
Largest Margin of Victory
W 74-47
2/12/2020
Smallest Margin of Victory
W 75-74
1/9/2008
Total Points
2994
Average Points
70
History from February 12, 1955 - January 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 14 | 2025-26 | Home Robins Center | W74-53 | |
| Wednesday, February 19 | 2024-25 | Away Philadelphia, PA | W63-58 | |
| Saturday, February 10 | 2023-24 | Home Robins Center | W82-65 | |
| Wednesday, February 15 | 2022-23 | Away Philadelphia, PA | L62-68 | |
| Saturday, February 12 | 2021-22 | Home Robins Center | W77-63 | |
| Saturday, January 22 | 2021-22 | Away Philadelphia, PA | W64-56 | |
| Saturday, January 23 | 2020-21 | Home Richmond, VA | L78-84 | |
| Wednesday, February 12 | 2019-20 | Away Philadelphia, PA | W74-47 | |
| Wednesday, January 22 | 2019-20 | Home Robins Center | W75-57 | |
| Saturday, February 23 | 2018-19 | Away Philadelphia, Pa. | W84-75 | |
| Saturday, February 2 | 2018-19 | Home Robins Center | L58-66 | |
| Saturday, January 20 | 2017-18 | Home Robins Center | W81-74 | |
| Saturday, February 11 | 2016-17 | Away Philadelphia, Pa. | W64-52 | |
| Wednesday, January 13 | 2015-16 | Home Robins Center (Richmond, Va.) | W83-61 | |
| Thursday, February 5 | 2014-15 | Away Philadelphia, Pa. | L62-64 | |
| Saturday, February 22 | 2013-14 | Home Robins Center (Richmond, Va.) | W62-49 | |
| Saturday, January 12 | 2012-13 | Away Philadelphia, Pa. | L59-71 | |
| Tuesday, March 6 | 2011-12 | Away Philadelphia, Pa. | L72-80 | |
| Wednesday, February 8 | 2011-12 | Home Richmond, Va. | W78-76 | |
| Saturday, January 8 | 2010-11 | Away Philadelphia, Pa. | W87-68 | |
| Saturday, January 16 | 2009-10 | Home Richmond, Va. | W67-63 | |
| Wednesday, February 18 | 2008-09 | Away Philadelphia, Pa. | W62-53 | |
| Saturday, January 19 | 2007-08 | Home Richmond, Va. | L67-76 | |
| Wednesday, January 9 | 2007-08 | Away Philadelphia, Pa. | 3 OT W75-74 | |
| Wednesday, January 24 | 2006-07 | Away Philadelphia, Pa. | L56-79 | |
| Saturday, January 7 | 2005-06 | Home Richmond, Va. | L56-67 | |
| Wednesday, February 9 | 2004-05 | Home Robins Center | L68-76 | |
| Wednesday, January 26 | 2004-05 | Away Philadelphia, Pa. | W78-71 | |
| Saturday, February 21 | 2003-04 | Home Robins Center | W66-50 | |
| Saturday, January 10 | 2003-04 | Home Philadelphia, Pa. | L55-66 | |
| Saturday, March 8 | 2002-03 | Home Robins Center | W75-62 | |
| Saturday, January 25 | 2002-03 | Away Philadelphia, Pa. | W62-55 | |
| Saturday, February 16 | 2001-02 | Away Philadelphia, Pa. | L56-59 | |
| Saturday, January 5 | 2001-02 | Home Richmond, Va. | W77-57 | |
| Monday, January 3 | 1993-94 | Home Richmond, Va. | W92-71 | |
| Saturday, January 2 | 1992-93 | Away Philadelphia, Pa. | L61-71 | |
| Saturday, November 30 | 1991-92 | Home Richmond, Va. | W78-63 | |
| Saturday, January 7 | 1988-89 | Away Philadelphia, Pa. | L76-97 | |
| Monday, January 11 | 1987-88 | Home Richmond, Va. | W82-81 | |
| Saturday, December 28 | 1957-58 | Home | OT L55-59 | |
| Saturday, February 23 | 1956-57 | Away | L52-60 | |
| Saturday, January 28 | 1955-56 | Home | L59-74 | |
| Saturday, February 12 | 1954-55 | Away | L80-91 | |
Win
Loss
Men's Basketball Press Conference - March 26th
Thursday, March 26
Men's Basketball Press Conference - March 9
Monday, March 09
Duquesne Postgame (Audio Only)
Saturday, March 07
Men's Basketball Highlights vs. Dayton
Tuesday, March 03





