University of Richmond Athletics
2008 Field Hockey Roster
06/08/2009 | Field Hockey
Head Coach: Gina Lucido (Ball State '95), 2nd Season
Assistant Coach: Jodi Murphy (Richmond '07), 2nd Season
Assistant Coach: Ryan Elliott (Northumbria University '07), 1st Season
NUMERICAL ROSTER
| No. | Name | Year | Pos. | Ht. | Hometown | High School/Last College |
| 00 | Jacki Raithel | Jr. | GK | 5-7 | Fairfax, Va. | James W. Robinson |
| 1 | Becca Weaver | Sr. | GK | 5-7 | Lancaster, Pa. | Manheim Township |
| 2 | Katelin Peterson | Fr. | F | 5-10 | Escondido, Calif. | San Pasqual |
| 3 | Sarah Blythe-Wood | Jr. | F | 5-6 | Harare, Zimbabwe | Peterhouse |
| 4 | Becky White | Jr | F | 5-3 | Reinholds, Pa. | Cocalico |
| 5 | Grace Krafte | Fr. | M/F | 5-5 | Chapel Hill, N.C. | Chapel Hill |
| 6 | Emily Straniero | Fr. | B | 5-3 | New Egypt, N.J. | New Egypt |
| 7 | Dani Pycroft | So. | F/M | 5-8 | Harare, Zimbabwe | Arundel School |
| 8 | Sara Reese | So. | M | 5-3 | Lancaster, Pa. | Manheim Township |
| 9 | Jess Weidner | Jr. | B | 5-5 | Harrisburg, Pa. | Central Dauphin |
| 10 | Michelle Weaver | So. | F/M | 5-1 | Lititz, Pa. | Manheim Township |
| 11 | Hannah Hess | So. | M | 5-4 | Ephrata, Pa. | Ephrata |
| 13 | Alex Malatesta | Sr. | F/M | 5-6 | North Wales, Pa. | Gwynedd Mercy Academy |
| 14 | Sarah Schrott | Sr. | M | 5-7 | Lancaster, Pa. | Lancaster Christian/Robert Morris |
| 15 | Annie Edwards | Jr. | F | 5-6 | Chatham, N.J. | Chatham |
| 17 | Natalie Simons | So. | M | 5-8 | Lancaster, Pa. | Warwick |
| 18 | Adrian Pickar | Jr. | F | 5-4 | Ijamsville, Md. | Urbana |
| 20 | Betsy Herr | Fr. | M/B | 5-5 | Lancaster, Pa. | Lancaster Christian School |
| 21 | Christin Hanley | So. | F | 5-3 | New Vernon, N.J. | Kent Place School |
| 22 | Tori Whitcher | So. | M | 5-5 | North Falmouth, Mass. | Falmouth |
| 23 | Sarah Masek | So. | M | 5-7 | Severna Park, Md. | Severn School |
| 24 | Sierra Asplundh | Fr. | F/M | 5-6 | Huntingdon Valley, Pa. | Academy of the New Church |
| 26 | Megan Thompson | Jr. | F | 5-7 | Gap, Pa. | Pequea Valley |
ALPHABETICAL ROSTER
| No. | Name | Year | Pos. | Ht. | Hometown | High School/Last College |
| 24 | Sierra Asplundh | Fr. | F/M | 5-6 | Huntingdon Valley, Pa. | Academy of the New Church |
| 3 | Sarah Blythe-Wood | Jr. | F | 5-6 | Harare, Zimbabwe | Peterhouse |
| 15 | Annie Edwards | Jr. | F | 5-6 | Chatham, N.J. | Chatham |
| 21 | Christin Hanley | So. | F | 5-3 | New Vernon, N.J. | Kent Place School |
| 20 | Betsy Herr | Fr. | M/B | 5-5 | Lancaster, Pa. | Lancaster Christian School |
| 11 | Hannah Hess | So. | M | 5-4 | Ephrata, Pa. | Ephrata |
| 5 | Grace Krafte | Fr. | M/F | 5-5 | Chapel Hill, N.C. | Chapel Hill |
| 13 | Alex Malatesta | Sr. | F/M | 5-6 | North Wales, Pa. | Gwynedd Mercy Academy |
| 23 | Sarah Masek | So. | M | 5-7 | Severna Park, Md. | Severn School |
| 2 | Katelin Peterson | Fr. | F | 5-10 | Escondido, Calif. | San Pasqual |
| 18 | Adrian Pickar | Jr. | F | 5-4 | Ijamsville, Md. | Urbana |
| 7 | Dani Pycroft | So. | F/M | 5-8 | Harare, Zimbabwe | Arundel School |
| 00 | Jacki Raithel | Jr. | GK | 5-7 | Fairfax, Va. | James W. Robinson |
| 8 | Sara Reese | So. | M | 5-3 | Lancaster, Pa. | Manheim Township |
| 14 | Sarah Schrott | Sr. | M | 5-7 | Lancaster, Pa. | Lancaster Christian/Robert Morris |
| 17 | Natalie Simons | So. | M | 5-8 | Lancaster, Pa. | Warwick |
| 6 | Emily Straniero | Fr. | B | 5-3 | New Egypt, N.J. | New Egypt |
| 26 | Megan Thompson | Jr. | F | 5-7 | Gap, Pa. | Pequea Valley |
| 1 | Becca Weaver | Sr. | GK | 5-7 | Lancaster, Pa. | Manheim Township |
| 10 | Michelle Weaver | So. | F/M | 5-1 | Lititz, Pa. | Manheim Township |
| 9 | Jess Weidner | Jr. | B | 5-5 | Harrisburg, Pa. | Central Dauphin |
| 22 | Tori Whitcher | So. | M | 5-5 | North Falmouth, Mass. | Falmouth |
| 4 | Becky White | Jr. | F | 5-3 | Reinholds, Pa. | Cocalico |
Field Hockey Highlights vs. Davidson in A10 Semifinals
Thursday, November 06
A10 Field Hockey Preview
Tuesday, November 04
Field Hockey Postgame - W&M
Sunday, October 26
Spider Hockey Postgame at UNC
Saturday, October 25









