University of Richmond Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Udinski, Reece | 13 | 148.99 | 378 | 515 | 5 | 73.40% | 3614 | 29 | 63 | 278.00 |
| 16 | Wickersham, Kyle | 4 | 310.80 | 3 | 3 | 0 | 100.00% | 36 | 1 | 21 | 9.00 |
| 31 | Smith, Savon | 12 | 623.20 | 1 | 1 | 0 | 100.00% | 23 | 1 | 23 | 1.92 |
| Â | Total | 13 | 149.968 | 382 | 522 | 5 | 73.18% | 3673 | 31 | 63 | 282.54 |
| Â | Opponents | 13 | 123.744 | 222 | 396 | 14 | 56.06% | 2817 | 18 | 77 | 216.69 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.31 | 20.08 |
| Total | 407 | 261 |
First Downs | ||
| Rushing | 112 | 84 |
| Passing | 188 | 114 |
| Penalty | 14 | 24 |
| Total | 314 | 222 |
Rushing | ||
| Yards Gained | 2124 | 1863 |
| Yards Lost | 284 | 346 |
| Attempts | 468 | 410 |
| Average Per Attempt | 3.9 | 3.7 |
| Avg. Per Game | 141.5 | 116.7 |
| Touchdowns | 15 | 15 |
| Total | 1840 | 1517 |
Passing | ||
| Att-Comp-Int | 522-382-5 | 396-222-14 |
| Avg. Per Attempt | 7.036 | 7.114 |
| Avg. Per Game | 282.538 | 216.692 |
| Touchdowns | 31 | 18 |
| Total | 3673 | 2817 |
Total Offense | ||
| Total Plays | 990 | 806 |
| Avg. Per Play | 5.6 | 5.4 |
| Avg. Per Game | 424.1 | 333.4 |
| Total Yards | 5513 | 4334 |
| Touchdowns | 49 | 35 |
Returns | ||
| Kickoff: Average | 15.931 | 20.235 |
| Kickoff: Total | 29-462 | 51-1032 |
| Punt: Average | 6.571 | 2.750 |
| Punt: Total | 14-92 | 8-22 |
| INT: Average | 5.286 | 0.000 |
| INT: Total | 14-74 | 5-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.111 | 38.875 |
| Punt: Net Average | 39.593 | 36.903 |
| Punt: Total Yards | 54-2220 | 72-2799 |
| FG: Good-Attempts | 22-29 | 7-12 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 40.615 | 43.000 |
| Total-Yards | 54-528 | 68-559 |
Time Of Possession | ||
| Avg. Per Game | 32:29 | 27:31 |
| Total | 07:02:15 | 05:57:45 |
Miscellaneous | ||
| 3rd Down Conversions | 90-196 (45.918%) | 56-168 (33.333%) |
| 4th Down Conversions | 9-20 (45.000%) | 9-20 (35.294%) |
| Fumbles-Lost | 10-6 | 20-7 |
| Sacks-Yards Lost | 29-200 | 26-190 |
| PAT: Good-Attempts | 45-46 | 28-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 49-56 | 25-32 |
| Red Zone: Touchdowns | 34-56 | 19-32 |
Results
| 09/03/2022 | Virginia | L | 17-34 | 1-0 , 0-0 | 02:53 | 41122 |
| 09/10/2022 | Saint Francis (PA) | W | 31-21 | 1-1 , 0-0 | 02:49 | 6388 |
| 09/17/2022 | Lehigh | W | 30-6 | 1-2 , 1-0 | 04:02 | 6178 |
| 09/24/2022 | Stony Brook | W | 51-7 | 3-1 , 1-0 | 03:00 | 7618 |
| 10/01/2022 | Elon | L | 27-30 | 4-1 , 2-0 | 03:10 | 9243 |
| 10/15/2022 | Villanova | W | 20-10 | 4-2 , 2-1 | 02:52 | 7830 |
| 10/22/2022 | Hampton | W | 41-10 | 4-3 , 1-3 | 2:53 | 0 |
| 10/29/2022 | Maine | W | 31-21 | 2-6 , 2-3 | 02:52 | 4278 |
| 11/05/2022 | New Hampshire | W | 40-34 | 7-2 , 5-1 | 03:04 | 6329 |
| 11/12/2022 | Delaware | W | 21-13 | 7-3 , 4-3 | 03:07 | 16534 |
| 11/19/2022 | William & Mary | L | 26-37 | 8-3 , 6-2 | 02:57 | 8200 |
| 11/26/2022 | Davidson | W | 41-0 | 9-3 , 6-2 | 02:32 | 3000 |
| 12/03/2022 | Sacramento St. | L | 31-38 | 12-0 , 8-0 | 03:35 | 9136 |
| Â | Â | Â | Â | Â | Â | 125856 |









