University of Richmond Athletics
Men's Basketball History vs University of North Carolina from February 24, 1942 - November 23, 2013
Wins
2
Losses
15
Home Record
1-4
Away Record
0-7
Conference Record
0-0
Streak
L7
First Matchup
L 30-47
2/24/1942
Last 10 Matchups
1-9
12/7/1951 - 11/23/2013
Largest Margin of Victory
W 87-82
2/3/1953
Smallest Margin of Victory
W 53-51
2/18/1943
Total Points
1023
Average Points
60
History from February 24, 1942 - November 23, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 23 | 2013-14 | Neutral Uncasville, Conn. (Mohegan Sun) | L72-82 | |
| Wednesday, November 19 | 1997-98 | Home Richmond, Va. | L65-84 | |
| Monday, November 25 | 1996-97 | Away Chapel Hill, NC | L75-86 | |
| Tuesday, November 28 | 1995-96 | Away Chapel Hill, NC | L76-83 | |
| Saturday, December 10 | 1988-89 | Away Greensboro, N.C. | L68-76 | |
| Saturday, November 28 | 1987-88 | Home Richmond, Va. | L76-87 | |
| Wednesday, December 8 | 1965-66 | Away | L76-127 | |
| Tuesday, February 3 | 1952-53 | Home | 2 OT W87-82 | |
| Saturday, December 6 | 1952-53 | Away | L64-80 | |
| Friday, December 7 | 1951-52 | Home | L56-62 | |
| Thursday, December 7 | 1950-51 | Away | L46-69 | |
| Tuesday, December 6 | 1949-50 | Home | L50-58 | |
| Thursday, March 6 | 1946-47 | Neutral | L43-55 | |
| Tuesday, February 22 | 1943-44 | Neutral | L41-62 | |
| Saturday, January 29 | 1943-44 | Neutral | L45-49 | |
| Thursday, February 18 | 1942-43 | Neutral | W53-51 | |
| Tuesday, February 24 | 1941-42 | Away | L30-47 | |
Win
Loss
Men's Basketball Press Conference - March 26th
Thursday, March 26
Men's Basketball Press Conference - March 9
Monday, March 09
Duquesne Postgame (Audio Only)
Saturday, March 07
Men's Basketball Highlights vs. Dayton
Tuesday, March 03





