Women's Tennis History vs Old Dominion University from March 27, 2001 - January 17, 2025
Wins
4
Losses
13
Home Record
2-4
Away Record
2-9
Conference Record
0-0
Streak
L6
First Matchup
L 2-5
3/27/2001
Last 10 Matchups
1-8
3/21/2009 - 1/17/2025
Largest Margin of Victory
W 5-2
4/8/2006
Smallest Margin of Victory
W 4-3
2/16/2011
Total Points
37
Average Points
2
History from March 27, 2001 - January 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 17 | 2024-25 | Away Norfolk, Va. | L0-7 | |
Friday, January 26 | 2017-18 | Away Norfolk, VA | L0-7 | Recap |
Friday, February 10 | 2016-17 | Away Norfolk, Va. | L0-7 | Recap |
Saturday, March 1 | 2013-14 | Away Norfolk, Va. | L0-7 | Recap |
Saturday, February 23 | 2012-13 | Away Norfolk, Va. | L0-7 | Recap |
Wednesday, March 28 | 2011-12 | Home Richmond, Va. | L3-4 | Recap |
Wednesday, February 16 | 2010-11 | Away Norfolk, Va. | W4-3 | Recap |
Sunday, March 21 | 2009-10 | Home Richmond, Va. | L2-5 | Recap |
Wednesday, March 25 | 2008-09 | Away Norfolk, Va. | L4-12 | Recap |
Saturday, March 21 | 2008-09 | Home Richmond, Va. | ||
Friday, March 28 | 2007-08 | Home Richmond, Va. | L3-4 | Recap |
Friday, February 9 | 2006-07 | Away Norfolk, Va. | L2-5 | Recap |
Saturday, April 8 | 2005-06 | Home Richmond, Va. | W5-2 | Recap |
Saturday, April 9 | 2004-05 | Away Norfolk, Va. | W4-3 | Recap |
Wednesday, March 24 | 2003-04 | Home UR TENNIS COMPLEX | W4-3 | Recap |
Friday, April 11 | 2002-03 | Home Norfolk, Va. | L1-4 | Recap |
Wednesday, March 27 | 2001-02 | Away UR TENNIS COMPLEX | L3-4 | Recap |
Tuesday, March 27 | 2000-01 | Away Norfolk, VA | L2-5 | Recap |
Win
Loss
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17