University of Richmond Athletics
Field Hockey History vs Duke University from September 30, 2000 - October 9, 2022
Wins
1
Losses
10
Home Record
0-3
Away Record
1-7
Conference Record
0-0
Streak
L10
First Matchup
W 2-1
9/30/2000
Last 10 Matchups
0-10
9/22/2002 - 10/9/2022
Largest Margin of Victory
W 2-1
9/30/2000
Smallest Margin of Victory
W 2-1
9/30/2000
Total Goals
7
Average Goals
1
History from September 30, 2000 - October 9, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 9 | 2022 | Home Richmond, Va. | L1-8 | |
| Sunday, August 29 | 2021 | Away Durham, NC | L0-1 | |
| Sunday, October 27 | 2019 | Away Durham, NC | L0-3 | |
| Saturday, October 29 | 2016 | Away Durham, N.C. | L0-6 | |
| Saturday, November 1 | 2014 | Home Crenshaw Field (Richmond, Va.) | L0-2 | |
| Friday, September 14 | 2012 | Away Durham, N.C. | L1-2 | |
| Sunday, September 26 | 2010 | Away Durham, N.C. | L0-2 | |
| Sunday, September 23 | 2007 | Away Durham, N.C. | L1-4 | |
| Saturday, November 1 | 2003 | Home Richmond, Va. | L2-3 | |
| Sunday, September 22 | 2002 | Away Durham, NC | L0-6 | |
| Sunday, September 23 | 2001 | Home Richmond, Va. | Recap | |
| Saturday, September 30 | 2000 | Away Durham, NC | W2-1 | Recap |
Win
Loss
Field Hockey Postgame - W&M
Sunday, October 26
Spider Hockey Postgame at UNC
Saturday, October 25
Field Hockey Highlights vs. Saint Joseph's
Friday, October 17
Spider Field Hockey Post Game vs Ball State - Clara Larripa and Jess McMeeking
Sunday, October 05






