Women's Tennis History vs James Madison University from April 9, 2001 - January 29, 2023
Wins
11
Losses
9
Home Record
4-4
Away Record
7-5
Conference Record
0-0
Streak
L8
First Matchup
W 5-2
4/9/2001
Last 10 Matchups
2-8
4/18/2011 - 1/29/2023
Largest Margin of Victory
W 7-0
3/31/2009
Smallest Margin of Victory
W 5-2
4/18/2011
Total Points
79
Average Points
4
History from April 9, 2001 - January 29, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 29 | 2022-23 | Away Harrisonburg, VA | L1-6 | |
Saturday, March 6 | 2020-21 | Away Harrisonburg, VA | L0-7 | |
Sunday, March 17 | 2018-19 | Home Westhampton Courts | L1-6 | Recap |
Wednesday, March 29 | 2016-17 | Away Harrisonburg, Va. | L3-4 | Recap |
Monday, April 11 | 2015-16 | Home Richmond, Va. | L1-4 | |
Tuesday, April 7 | 2014-15 | Away Harrisonburg, Va. | L0-4 | |
Wednesday, April 9 | 2013-14 | Home Richmond, Va. | L2-5 | Recap |
Thursday, March 28 | 2012-13 | Away Harrisonburg, Va. | L2-4 | Recap |
Thursday, April 12 | 2011-12 | Home Richmond, Va. | W6-1 | Recap |
Monday, April 18 | 2010-11 | Away Harrisonburg, Va. | W5-2 | Recap |
Wednesday, March 17 | 2009-10 | Home Richmond, Va. | L2-5 | Recap |
Tuesday, March 31 | 2008-09 | Away Harrisonburg, Va. | W7-0 | Recap |
Tuesday, March 18 | 2007-08 | Home Richmond, Va. | W6-1 | Recap |
Wednesday, March 14 | 2006-07 | Away Harrisonburg, Va. | W6-1 | Recap |
Saturday, March 18 | 2005-06 | Home Richmond, Va. | W7-0 | Recap |
Wednesday, April 6 | 2004-05 | Away Harrisonburg, Va. | W5-2 | Recap |
Sunday, March 28 | 2003-04 | Home UR TENNIS COMPLEX | W6-1 | Recap |
Tuesday, April 1 | 2002-03 | Away Harrisonburg, Va. | W7-0 | Recap |
Thursday, April 11 | 2001-02 | Away UR TENNIS COMPLEX | W7-0 | Recap |
Monday, April 9 | 2000-01 | Away Harrisonburg, VA | W5-2 | Recap |
Win
Loss
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17