University of Richmond Athletics
Women's Basketball Media Center
11/13/2014 | Women's Basketball
| CAREER SUMMARIES (PDF) | ||||
| 2020-21 Richmond Women's Basketball Coverage | ||||
| 2020-21 stats (PDF) | 2020-21 A-10 Only | 2020-21 stats | ||||
| Game | Result | Box | Game Notes | Recap |
| @ Virginia Tech (Nov. 25) | L, 85-64 | VT | VT | VT |
| Georgetown (Nov. 29) | Canceled | GU | GU | GU |
| Navy (Dec. 2) | W, 65-49 | NAVY | NAVY | NAVY |
| Gardner-Webb (Dec. 4) | W, 85-73 | GWU | GWU | GWU |
| @ William & Mary (Dec. 6) | W, 72-55 | W&M | W&M | W&M |
| Saint Francis (PA) (Dec. 13) | Postponed | SFU | SFU | SFU |
| @ Norfolk State (Dec. 17) | Postponed | NFST | NFST | NFST |
| VCU (Dec. 20) | L, 73-49 | VCU | VCU | VCU |
| @ Howard (Dec. 22) | L, 65-54 | HOW | HOW | HOW |
| @ St. Bonaventure (Jan. 8) | W, 59-58 | SBU | SBU | SBU |
| @ Duquesne (Jan. 10) | W, 80-78 | DUQ | DUQ | DUQ |
| George Washington (Jan. 13) | W, 47-42 | GW | GW | GW |
| Rhode Island (Jan. 15) | L, 56-53 | RI | RI | RI |
| UMass (Jan. 17) | Postponed | UMASS | UMASS | UMASS |
| George Mason (Jan. 20) | Postponed | MASON | MASON | MASON |
| @ VCU (Jan. 24)Â | W, 69-64 | VCU | VCU | VCU |
| George Mason (Jan. 26) | W, 86-48 | MASON | MASON | MASON |
| @ George Washington (Jan. 29) | W, 60-49 | GW | GW | GW |
| @ George Mason (Jan. 31) | W, 67-52 | MASON | MASON | MASON |
| Fordham (Feb. 5) | Postponed | FORD | FORD | FORD |
| Davidson (Feb. 7) | Postponed | DAVID | DAVID | DAVID |
| @ Dayton (Feb. 12) | L, 72-54 | DAYTON | DAYTON | DAYTON |
| @ Saint Louis (Feb. 14) | L, 62-57 | SLU | SLU | SLU |
| Saint Joseph's (Feb. 19) | W, 68-58 | ST. JOES | ST. JOES | ST. JOES |
| La Salle (Feb. 20) | W, 67-61 | LAS | LAS | LAS |
| @ Rhode Island (Feb. 26) | L, 70-56 | RI | RI | RI |
| @ UMass (Feb. 28) | L, 70-65 | UMASS | UMASS | UMASS |
| #11 George Washington - A-10 Championship Second Round (March 11) | W, 58-54 OT | GW | GW | GW |
| #3 Saint Louis - A-10 Championship Quarterfinals (March 12) | L, 59-58 | SLU | SLU | SLU |
| 2019-20 Richmond Women's Basketball Coverage | ||||
| 2019-20 stats PDF | 2019-20 A-10 Only | 2019-20 stats | ||||
| Game | Result | Box | Game Notes | Recap |
| @ UNCG (Nov. 5) | W, 70-62 | UNCG | UNCG | UNCG |
| @ Charlotte (Nov. 9) | L, 78-59 | CHAR | CHAR | CHAR |
| @ Georgetown (Nov. 12) | W, 51-49 | GU | GU | GU |
| Florida Atlantic (Nov. 16) | W, 57-55 | FAU | FAU | FAU |
| William & Mary (Nov. 20) | W, 76-73 | W&M | W&M | W&M |
| @ Drexel (Nov. 24) | L, 58-52 | DRX | DRX | DRX |
| @ Coastal Carolina (Nov. 29) | W, 79-67 | CCU | CCU | CCU |
| vs. Bradley (Dec. 1) | L, 61-57 | BRAD | BRAD | BRAD |
| @ Maryland Eastern Shore (Dec. 5) | W, 64-52 | UMES | UMES | UMES |
| Furman (Dec. 8) | L, 70-69 | FU | FU | FU |
| Old Dominion (Dec. 19) | L, 73-51 | ODU | ODU | ODU |
| Mount St. Mary's (Dec. 20) | L, 75-67 | MOUNT | MOUNT | MOUNT |
| Hampton (Dec. 21) | L, 79-75 | HAMP | HAMP | HAMP |
| Norfolk State (Dec. 30) | W, 77-69 | NSU | NSU | NSU |
| @ St. Joesph's (Jan. 4) | L, 67-56 | SJU | SJU | SJU |
| @ Rhode Island (Jan. 7) | L, 76-70 OT | RHO | RHO | RHO |
| Dayton (Jan. 12) | L, 65-51 | UD | UD | UD |
| @ VCU (Jan. 17) | L, 53-50 | VCU | VCU | VCU |
| Â La Salle (Jan. 23) | W, 63-61 | LAS | LAS | LAS |
| Davidson (Jan. 26) | W, 69-57 | DAV | DAV | DAV |
| @ UMass (Jan. 29) | L, 64-50 | UMASS | UMASS | UMASS |
| St. Bonaventure (Feb. 2 ) | W, 63-59 OT | SBU | SBU | SBU |
| VCU (Feb. 5) | L, 57-42 | VCU | VCU | VCU |
| @ La Salle (Feb. 9) | W, 67-61 | LAS | LAS | LAS |
| Duquesne (Feb. 12) | W, 67-64 | DUQ | DUQ | DUQ |
| Fordham (Feb. 16) | L, 64-47 | FOR | FOR | FOR |
| @ George Mason (Feb. 19) | W, 75-70 | MASON | MASON | MASON |
| @ St. Bonaventure (Feb. 23) | W, 72-58 | SBU | SBU | SBU |
| Saint Louis (Feb. 26)Â | L, 60-57 | SLU | SLU | SLU |
| @ George Washington (Feb. 29) | L, 50-40 | GW | GW | GW |
| @ #8 George Washington, A-10 First Round (March 3) | W, 57-49 | GW | GW | GW |
| @ #1 Dayton, A-10 Quarterfinals (March 6) | L, 79-68 | DAY | DAY | DAY |
Â
Â
Â
| 2018-19 Richmond Women's Basketball Coverage | ||||
| 2018-19 Stats PDFÂ | 2018-19 A-10 Only |Â 2018-19 A-10 Stats | ||||
| Game | Result | PDF Box | Game Notes | Recap |
| Georgetown (Nov. 6) | L, 73-53 | GU | GU | GU |
| Fairfield (Nov. 9) | L, 58-40 | FF | FF | FF |
| @ Wake Forest (Nov. 11) | L, 62-48 | WF | WF | WF |
| Maryland-Eastern Shore (Nov. 14) | W, 57-55 | UMES | UMES | UMES |
| @ Florida Atlantic (Nov. 18) | L, 69-55 | FAU | FAU | FAU |
| @ UCF (Nov. 24) | L, 70-48Â | UCF | UCF | UCF |
| vs. Virginia Tech (Nov. 25) | L, 85-67 | VT | VT | VT |
| @ William & Mary (Dec. 5) | L, 65-55 | W&M | W&M | W&M |
| Howard (Dec. 8) | W, 67-60 | HU | HU | HU |
| @ Quinnipiac (Dec. 19) | L, 65-48 | QU | QU | QU |
| Ohio (Dec. 22) | L, 109-58 | OHIO | OHIO | OHIO |
| Drexel (Dec. 29) | L, 58-35 | DREX | DREX | DREX |
| UNCG (Jan. 2) | W, 59-48 | UNCG | UNCG | UNCG |
| Rhode Island (Jan. 5) | L, 66-60 | URI | URI | URI |
| @ Fordham (Jan. 9) | L, 60-48 | FOR | FOR | FOR |
| VCU (Jan. 12) | L, 68-43 | VCU | VCU | VCU |
| @ Davidson (Jan. 16) | L, 78-55 | DAV | DAV | DAV |
| @ Duquesne (Jan. 19) | L, 80-54 | DUQ | DUQ | DUQ |
| Saint Joseph's (Jan. 23) | W, 46-45 | SJU | SJU | SJU |
| La Salle (Jan. 26) | W, 74-60 | LAS | LAS | LAS |
| UMass (Feb. 3) | W, 62-58 | UMASS | UMASS | UMASS |
| @ Dayton (Feb. 6 ) | L, 71-50 | UD | UD | UD |
| @ VCU (Feb. 9) | L, 58-37 | VCU | VCU | VCU |
| St. Bonaventure (Feb. 13) | W, 57-49 | SBU | SBU | SBU |
| @ Saint Louis (Feb. 17) | L, 78-48 | SLU | SLU | SLU |
| George Mason (Feb. 21) | L, 67-52 | MASON | MASON | MASON |
| La Salle (Feb. 24) | W, 56-51 | LAS | LAS | LAS |
| @ UMass (Feb. 27) | L, 64-38 | UMASS | UMASS | UMASS |
| George Washington (March 2)Â | W, 56-48 | GW | GW | GW |
| @ #6 Saint Louis (March 5) A-10 1st Round | L, 58-49 | SLU | SLU | SLU |
Â
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-17 Richmond Women's Basketball Coverage | ||||
| 2016-17 Stats PDFÂ |Â 2016-17 A-10 Stats | ||||
| Game | Result | Game Book | Game Notes | Recap |
| Columbia (Nov. 13) | L, 58-65Â | CU | CU | CU |
| Virginia (Nov. 16) | L, 56-63Â | UVA | UVA | UVA |
| @ William & Mary (Nov. 18) | L, 39-67Â | W&M | W&M | W&M |
| Appalachian State (Nov. 20) | W, 55-46Â | APP | APP | APP |
| vs. Florida A&M (Nov. 25) | W, 64-51Â | FAMU | FAMU | FAMU |
| @ FAU (Nov. 26) | W, 77-67Â | FAU | FAU | FAU |
| vs. Liberty (Dec. 3) | W, 63-54Â | LU | LU | LU |
| vs. Cleveland State (Dec. 4) | L, 69-65Â | CSU | CSU | CSU |
| Penn (Dec. 10) | L, 47-44Â | PENN | PENN | PENN |
| @ Hampton (Dec. 15) | L, 45-72Â | HAM | HAM | HAM |
| East Carolina (Dec. 17) | L, 60-71Â | ECU | ECU | ECU |
| @ Furman (Dec. 20) | W, 54-48Â | FU | FU | FU |
| Morgan State (Dec. 27) | W, 54-37Â | MSU | MSU | MSU |
| Saint Joseph's (Dec. 31) | W, 70-52Â | SJU | SJU | SJU |
| @ VCU (Jan. 5) | L, 55-62Â | VCU | VCU | VCU |
| St. Bonaventure (Jan. 7) | W, 61-54Â | SBU | SBU | SBU |
| @ Fordham (Jan. 11) | L, 41-67Â | FOR | FOR | FOR |
| @ Rhode Island (Jan. 14) | W, 58-53Â | URI | URI | URI |
| La Salle (Jan. 18) | L, 58-63Â | LAS | LAS | LAS |
| George Mason (Jan. 22) | L, 50-54Â | GMU | GMU | GMU |
| @ Duquesne (Jan. 25) | L, 61-73Â | DUQ | DUQ | DUQ |
| @ Davidson (Jan. 28) | W, 61-52Â | DAV | DAV | DAV |
| VCU (Jan. 31) | L, 55-57Â | VCU | VCU | VCU |
| Rhode Island (Feb. 5) | W, 67-51Â | URI | URI | URI |
| @ Dayton (Feb. 8) | L, 39-55Â | UD | UD | UD |
| @ George Mason (Feb. 12) | W, 70-58Â | GMU | GMU | GMU |
| Massachusetts (Feb. 15) | W, 56-45Â | UMASS | UMASS | UMASS |
| @ Saint Louis (Feb. 18) | L, 66-73Â | SLU | SLU | SLU |
| George Washington (Feb. 22) | L, 44-63Â | GW | GW | GW |
| A-10 First Round @ VCU (Feb. 26) | L, 64-72Â | VCU | VCU | VCU |
Â
| 2015-16 Richmond Women's Basketball Coverage | ||||
| 2015-16 Stats PDFÂ |Â 2015-16 A-10 Stats | ||||
| Game | Result | Game Book | Game Notes | Recap |
| Old Dominion (Nov. 13) | W, 62-57 | ODU | ODU | ODU |
| Eastern Kentucky (Nov. 15) | W, 81-62 | EKU | EKU | EKU |
| William & Mary (Nov. 20) | W, 56-50 | W&M | W&M | W&M |
| UNC-Wilmington (Nov. 23) | W, 63-53Â | UNCW | UNCW | UNCW |
| vs. Wichita State (Nov. 27) | W, 63-50Â | WSU | WSU | WSU |
| vs. Marquette (Nov. 29) | L, 98-80Â | MU | MU | MU |
| Furman (Dec. 1) | L, 69-62Â | Furman | Furman | Furman |
| @ Providence (Dec. 5) | W, 57-50Â | PC | PC | PC |
| James Madison (Dec. 13) | L, 73-47Â | JMU | Â JMU | JMU |
| @ Appalachian State (Dec. 17) | L, 73-59Â | Â APP | Â APP | APPÂ |
| @ Wake Forest (Dec. 20) | L, 43-44Â | Â WF | Â WF | WFÂ |
| vs. Lafayette (Dec. 28) | W, 54-46Â | LAF | LAF | LAFÂ |
| @ Virginia (Dec. 29) | L, 71-51Â | UVA | UVA | UVA |
| @ La Salle (Jan. 2) | W, 60-43Â | LAS | LAS | LAS |
| Dayton (Jan. 6) | L, 60-48Â | UD | UD | UD |
| Rhode Island (Jan. 9) | L, 57-50Â | URI | URI | URI |
| @ Saint Joseph's (Jan. 13) | L, 64-53Â | SJU | SJU | SJU |
| @ UMass (Jan. 16) | W, 74-68Â | UMASS | UMASS | UMASS |
| @VCU (Jan. 25) | L, 53-42Â | VCU | VCU | VCU |
| Duquesne (Jan. 28) | L, 65-44Â | DUQ | DUQ | DUQ |
| @ St. Bonaventure (Jan. 31) | L, 66-43Â | SBU | SBU | SBU |
| @ Saint Louis (Feb. 3) | L, 73-48Â | SLU | SLU | SLU |
| George Washington (Feb. 7) | L, 62-47Â | GW | GW | GW |
| Davidson (Feb. 10) | L, 67-59Â | DAV | DAV | DAV |
| VCU (Feb. 14) | W, 62-50Â | VCU | VCU | VCU |
| Fordham (Feb. 17) | W, 52-48Â | FOR | FOR | FOR |
| @ George Mason (Feb. 20) | W, 57-50Â | GMU | GMU | GMU |
| @ George Washington (Feb. 24) | L, 55-53, OTÂ | GW | GW | GW |
| Saint Joseph's (Feb. 27) | L, 59-57Â | SJU | SJU | SJU |
| vs. Davidson (Mar. 2) | W, 70-51Â | DAV | DAV | DAV |
| vs. VCU (Mar. 3) | L, 62-42Â | VCU | VCU | VCU |
Â
WBB Postgame: George Washington
Wednesday, February 18
WBB Postgame: George Mason
Monday, February 16
WBB Postgame: Davidson (Doogan 2,000 Career Points)
Saturday, February 14
Women's Basketball Postgame - St. Bonaventure
Wednesday, February 11





