University of Richmond Athletics
2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Kraeger, Doug | .318 | .890 | 53 - 52 | 211 | 44 | 67 | 21 | 0 | 6 | 41 | 106 | .502 | 20 | 5 | 52 | 2 | .388 | 1 | 0 | 3 - 4 |
| 15 | Cook, Ryan | .298 | .737 | 48 - 47 | 168 | 20 | 50 | 13 | 0 | 1 | 25 | 66 | .393 | 7 | 7 | 47 | 2 | .344 | 4 | 5 | 7 - 9 |
| 2 | Stanley, Tanner | .292 | .888 | 42 - 42 | 161 | 34 | 47 | 10 | 3 | 5 | 21 | 78 | .484 | 20 | 11 | 17 | 3 | .404 | 1 | 1 | 7 - 10 |
| 17 | Beckwith, Tyler | .272 | .743 | 48 - 47 | 184 | 34 | 50 | 9 | 3 | 3 | 28 | 74 | .402 | 15 | 5 | 41 | 4 | .341 | 1 | 9 | 12 - 13 |
| 22 | Brown, Kurtis | .272 | .670 | 45 - 43 | 158 | 17 | 43 | 4 | 0 | 2 | 22 | 53 | .335 | 13 | 3 | 31 | 4 | .335 | 2 | 2 | 0 - 0 |
| 7 | Dacey, Matt | .264 | .840 | 49 - 49 | 193 | 38 | 51 | 9 | 1 | 11 | 48 | 95 | .492 | 25 | 1 | 44 | 1 | .348 | 2 | 1 | 2 - 6 |
| 3 | Small, Mike | .248 | .646 | 47 - 45 | 157 | 25 | 39 | 3 | 1 | 0 | 10 | 44 | .280 | 26 | 3 | 12 | 4 | .366 | 0 | 11 | 1 - 2 |
| 12 | Poulos, Nick | .189 | .441 | 40 - 28 | 106 | 10 | 20 | 1 | 0 | 0 | 7 | 21 | .198 | 8 | 0 | 19 | 1 | .243 | 1 | 4 | 0 - 4 |
| 32 | .667 | 2.467 | 1 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0 - 0 | |
| 34 | .500 | 1.350 | 1 - 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0 - 1 | |
| 24 | Stoops, Dylan | .400 | 1.000 | 19 - 10 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 26 | Sterling, Zak | .400 | .800 | 18 - 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 1 | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 8 | Moheit, Cory | .324 | .819 | 33 - 28 | 108 | 15 | 35 | 5 | 0 | 3 | 20 | 49 | .454 | 6 | 1 | 23 | 1 | .365 | 0 | 2 | 1 - 2 |
| 9 | Newman, Aaron | .302 | .802 | 21 - 15 | 53 | 8 | 16 | 5 | 0 | 0 | 8 | 21 | .396 | 10 | 0 | 11 | 1 | .406 | 1 | 3 | 1 - 1 |
| 5 | Fraser, Jansen | .286 | .876 | 35 - 27 | 112 | 18 | 32 | 14 | 2 | 3 | 19 | 59 | .527 | 12 | 0 | 23 | 3 | .349 | 2 | 0 | 0 - 0 |
| 4 | Bell, Chris | .286 | .873 | 3 - 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0 - 0 |
| 23 | Forrer, Adam | .257 | .775 | 28 - 22 | 70 | 14 | 18 | 3 | 1 | 1 | 11 | 26 | .371 | 17 | 1 | 21 | 0 | .404 | 1 | 2 | 1 - 1 |
| 25 | Flanagan, Eric | .184 | .502 | 17 - 12 | 49 | 7 | 9 | 2 | 0 | 1 | 6 | 14 | .286 | 2 | 0 | 5 | 1 | .216 | 0 | 1 | 2 - 2 |
| 6 | Gadd, JB | .167 | .432 | 15 - 11 | 42 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .167 | 4 | 2 | 6 | 0 | .265 | 1 | 1 | 1 - 1 |
| 20 | Maddox, Xander | .056 | .261 | 14 - 4 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .111 | 1 | 1 | 12 | 0 | .150 | 0 | 1 | 2 - 2 |
| 19 | .000 | .000 | 1 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 30 | Moore, Zach | .000 | .000 | 7 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .272 | .753 | 53-53 | 1822 | 299 | 496 | 103 | 11 | 37 | 273 | 732 | .402 | 190 | 41 | 367 | 27 | .351 | 17 | 43 | 40-58 |
| Â | Opponents | .290 | .790 | 53-53 | 1865 | 321 | 540 | 111 | 16 | 33 | 298 | 782 | .419 | 192 | 61 | 355 | 28 | .371 | 19 | 43 | 64-78 |












