University of Richmond Athletics
2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Capra, Vinny | .355 | .908 | 51 - 51 | 211 | 47 | 75 | 14 | 1 | 4 | 19 | 103 | .488 | 21 | 4 | 25 | 1 | .420 | 2 | 5 | 5 - 10 |
| 23 | Brumbaugh, Daniel | .332 | .887 | 53 - 52 | 202 | 37 | 67 | 11 | 4 | 4 | 37 | 98 | .485 | 21 | 4 | 16 | 7 | .402 | 2 | 7 | 7 - 11 |
| 21 | de Marte, Jonathan | .294 | .770 | 53 - 51 | 211 | 29 | 62 | 14 | 0 | 5 | 47 | 91 | .431 | 9 | 6 | 48 | 2 | .339 | 1 | 0 | 0 - 2 |
| 6 | Lee, D.J. | .279 | .744 | 51 - 50 | 208 | 43 | 58 | 12 | 3 | 1 | 24 | 79 | .380 | 25 | 3 | 37 | 2 | .364 | 0 | 7 | 18 - 19 |
| 27 | Cook, Justin | .272 | .688 | 49 - 47 | 169 | 19 | 46 | 10 | 0 | 1 | 14 | 59 | .349 | 12 | 5 | 35 | 5 | .339 | 0 | 5 | 1 - 1 |
| 46 | Watters, RJ | .266 | .617 | 46 - 37 | 128 | 19 | 34 | 3 | 0 | 1 | 18 | 40 | .313 | 4 | 4 | 35 | 2 | .304 | 2 | 5 | 5 - 7 |
| 4 | Adams, Kyle | .250 | .636 | 50 - 47 | 180 | 14 | 45 | 10 | 0 | 0 | 25 | 55 | .306 | 22 | 0 | 11 | 6 | .330 | 1 | 0 | 2 - 3 |
| 22 | Brown, Kurtis | .346 | .833 | 26 - 26 | 104 | 14 | 36 | 6 | 0 | 1 | 14 | 45 | .433 | 9 | 1 | 12 | 5 | .400 | 1 | 0 | 0 - 0 |
| 37 | Schmidt, Kyle | .313 | .757 | 38 - 29 | 112 | 10 | 35 | 10 | 0 | 0 | 12 | 45 | .402 | 5 | 3 | 18 | 4 | .355 | 1 | 4 | 1 - 1 |
| 13 | Miller, Tim | .293 | .761 | 16 - 13 | 41 | 7 | 12 | 2 | 0 | 0 | 2 | 14 | .341 | 6 | 3 | 10 | 0 | .420 | 0 | 0 | 1 - 2 |
| 9 | Ward, Caleb | .230 | .628 | 37 - 28 | 100 | 9 | 23 | 5 | 1 | 0 | 12 | 30 | .300 | 12 | 3 | 28 | 1 | .328 | 1 | 1 | 0 - 1 |
| 3 | Kurtz, Zach | .220 | .648 | 29 - 11 | 50 | 6 | 11 | 3 | 1 | 0 | 5 | 16 | .320 | 7 | 1 | 14 | 1 | .328 | 0 | 0 | 2 - 2 |
| 10 | Shaw, Ryan | .167 | .389 | 14 - 5 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 2 | 0 | 11 | 0 | .222 | 1 | 0 | 0 - 0 |
| 2 | Johnson, Brandon | .139 | .486 | 32 - 24 | 79 | 8 | 11 | 3 | 0 | 2 | 8 | 20 | .253 | 7 | 3 | 20 | 2 | .233 | 1 | 4 | 0 - 0 |
| 12 | Light, Dalton | .125 | .301 | 24 - 4 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 1 | 4 | 0 | .176 | 0 | 0 | 0 - 0 |
| 5 | Wood, Jake | .056 | .206 | 12 - 4 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 2 | 0 | 4 | 0 | .150 | 0 | 1 | 0 - 0 |
| 8 | Schipper, Lowell | .000 | .222 | 19 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .222 | 0 | 1 | 0 - 0 |
| 20 | Abrash, Ross | .000 | .000 | 11 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .280 | .727 | 53-53 | 1862 | 268 | 522 | 103 | 10 | 19 | 241 | 702 | .377 | 165 | 42 | 330 | 38 | .350 | 13 | 40 | 43-60 |
| Â | Opponents | .281 | .839 | 53-53 | 1814 | 365 | 509 | 108 | 13 | 56 | 338 | 811 | .447 | 293 | 54 | 412 | 31 | .392 | 25 | 34 | 67-95 |










